also known as AMRITSAR C SHIVAJI MAH T Special
This table represents the schedule for Train No - 1058 ASR CSMT SPL
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Amritsar Jn [ASR] | -- | 8:45 a.m. | -- | 0 | 1 |
Jandiala [JNL] | 8:59 a.m. | 9:01 a.m. | 2 | 19 | 1 |
Beas [BEAS] | 9:18 a.m. | 9:20 a.m. | 2 | 43 | 1 |
KARTARPUR [KRE] | 9:37 a.m. | 9:39 a.m. | 2 | 64 | 1 |
Jalandhar City [JUC] | 10:03 a.m. | 10:10 a.m. | 7 | 79 | 1 |
Jalandhar Cant [JRC] | 10:19 a.m. | 10:21 a.m. | 2 | 84 | 1 |
Phagwara Jn [PGW] | 10:33 a.m. | 10:35 a.m. | 2 | 100 | 1 |
Phillaur Jn [PHR] | 10:53 a.m. | 10:55 a.m. | 2 | 123 | 1 |
Ludhiana Jn [LDH] | 11:25 a.m. | 11:40 a.m. | 15 | 136 | 1 |
AHMED GARH [AHH] | 12:23 p.m. | 12:25 p.m. | 2 | 162 | 1 |
MALERKOTLA [MET] | 12:51 p.m. | 12:53 p.m. | 2 | 181 | 1 |
DHURI JN. [DUI] | 1:25 p.m. | 1:45 p.m. | 20 | 198 | 1 |
NABHA [NBA] | 2:06 p.m. | 2:08 p.m. | 2 | 225 | 1 |
PATIALA [PTA] | 2:47 p.m. | 2:50 p.m. | 3 | 251 | 1 |
Rajpura Jn [RPJ] | 3:28 p.m. | 3:30 p.m. | 2 | 276 | 1 |
Ambala City [UBC] | 3:48 p.m. | 3:50 p.m. | 2 | 296 | 1 |
Ambala Cant Jn [UMB] | 4:10 p.m. | 4:20 p.m. | 10 | 304 | 1 |
SHAHABAD MAR [SHDM] | 4:37 p.m. | 4:39 p.m. | 2 | 323 | 1 |
KURUKSHETRA [KKDE] | 4:55 p.m. | 4:57 p.m. | 2 | 345 | 1 |
NILOKHERI [NLKR] | 5:10 p.m. | 5:12 p.m. | 2 | 362 | 1 |
TARAORI [TRR] | 5:18 p.m. | 5:20 p.m. | 2 | 366 | 1 |
KARNAL [KUN] | 5:30 p.m. | 5:32 p.m. | 2 | 379 | 1 |
GHARAUNDA [GRA] | 5:46 p.m. | 5:48 p.m. | 2 | 396 | 1 |
PANIPAT JN. [PNP] | 6:01 p.m. | 6:03 p.m. | 2 | 413 | 1 |
SAMALKHA [SMK] | 6:17 p.m. | 6:19 p.m. | 2 | 430 | 1 |
GANAUR [GNU] | 6:30 p.m. | 6:32 p.m. | 2 | 442 | 1 |
SONIPAT [SNP] | 6:45 p.m. | 6:47 p.m. | 2 | 458 | 1 |
RATHDHANA [RDDE] | 6:56 p.m. | 6:58 p.m. | 2 | 468 | 1 |
NARELA [NUR] | 7:09 p.m. | 7:11 p.m. | 2 | 475 | 1 |
ADARSH NAGAR [ANDI] | 7:24 p.m. | 7:26 p.m. | 2 | 492 | 1 |
SUBZI MANDI [SZM] | 7:50 p.m. | 7:52 p.m. | 2 | 498 | 1 |
New Delhi [NDLS] | 8:25 p.m. | 8:40 p.m. | 15 | 502 | 1 |
H Nizamuddin [NZM] | 8:51 p.m. | 8:53 p.m. | 2 | 509 | 1 |
Faridabad [FDB] | 9:12 p.m. | 9:14 p.m. | 2 | 530 | 1 |
Ballabgarh [BVH] | 9:23 p.m. | 9:25 p.m. | 2 | 538 | 1 |
Palwal [PWL] | 9:56 p.m. | 9:58 p.m. | 2 | 559 | 1 |
Kosi Kalan [KSV] | 10:28 p.m. | 10:30 p.m. | 2 | 602 | 1 |
Mathura Jn [MTJ] | 11 p.m. | 11:05 p.m. | 5 | 643 | 1 |
Agra Cantt [AGC] | 11:50 p.m. | 11:55 p.m. | 5 | 697 | 1 |
Dhaulpur [DHO] | 12:48 a.m. | 12:50 a.m. | 2 | 749 | 2 |
Morena [MRA] | 1:23 a.m. | 1:25 a.m. | 2 | 777 | 2 |
Gwalior Jn [GWL] | 1:55 a.m. | 1:57 a.m. | 2 | 815 | 2 |
Dabra [DBA] | 2:36 a.m. | 2:38 a.m. | 2 | 857 | 2 |
Datia [DAA] | 3:10 a.m. | 3:12 a.m. | 2 | 887 | 2 |
JHANSI JN [JHS] | 4:05 a.m. | 4:15 a.m. | 10 | 912 | 2 |
BABINA [BAB] | 4:50 a.m. | 4:52 a.m. | 2 | 937 | 2 |
Talbahat [TBT] | 5:24 a.m. | 5:26 a.m. | 2 | 962 | 2 |
Lalitpur Jn [LAR] | 5:56 a.m. | 5:58 a.m. | 2 | 1002 | 2 |
Bina Jn [BINA] | 7:05 a.m. | 7:10 a.m. | 5 | 1065 | 2 |
Mandi Bamora [MABA] | 7:29 a.m. | 7:31 a.m. | 2 | 1082 | 2 |
Ganj Basoda [BAQ] | 7:53 a.m. | 7:55 a.m. | 2 | 1110 | 2 |
GULABGANJ [GLG] | 8:11 a.m. | 8:13 a.m. | 2 | 1129 | 2 |
Vidisha [BHS] | 8:29 a.m. | 8:31 a.m. | 2 | 1150 | 2 |
Bhopal Jn [BPL] | 9:20 a.m. | 9:25 a.m. | 5 | 1203 | 2 |
HABIBGANJ [HBJ] | 9:37 a.m. | 9:39 a.m. | 2 | 1209 | 2 |
MANDIDEEP [MDDP] | 9:53 a.m. | 9:55 a.m. | 2 | 1225 | 2 |
BUDNI [BNI] | 10:41 a.m. | 10:42 a.m. | 1 | 1270 | 2 |
Hoshangabad [HBD] | 10:52 a.m. | 10:54 a.m. | 2 | 1277 | 2 |
Itarsi Jn [ET] | 11:15 a.m. | 11:25 a.m. | 10 | 1295 | 2 |
BANAPURA [BPF] | 11:51 a.m. | 11:53 a.m. | 2 | 1328 | 2 |
TIMARNI [TBN] | 12:14 p.m. | 12:16 p.m. | 2 | 1356 | 2 |
HARDA [HD] | 12:29 p.m. | 12:31 p.m. | 2 | 1370 | 2 |
KHIRKIYA [KKN] | 12:56 p.m. | 12:58 p.m. | 2 | 1402 | 2 |
CHANERA [CAER] | 1:22 p.m. | 1:24 p.m. | 2 | 1433 | 2 |
TALVADIYA [TLV] | 1:48 p.m. | 1:50 p.m. | 2 | 1463 | 2 |
KHANDWA JN. [KNW] | 2:23 p.m. | 2:25 p.m. | 2 | 1478 | 2 |
NEPA NAGAR [NPNR] | 2:58 p.m. | 3 p.m. | 2 | 1521 | 2 |
BURHANPUR [BAU] | 3:23 p.m. | 3:25 p.m. | 2 | 1547 | 2 |
RAVER [RV] | 3:41 p.m. | 3:43 p.m. | 2 | 1567 | 2 |
SAVDA [SAV] | 3:59 p.m. | 4 p.m. | 1 | 1586 | 2 |
Bhusaval Jn [BSL] | 4:35 p.m. | 4:40 p.m. | 5 | 1602 | 2 |
Jalgaon Jn [JL] | 5:08 p.m. | 5:10 p.m. | 2 | 1626 | 2 |
PACHORA JN. [PC] | 5:42 p.m. | 5:44 p.m. | 2 | 1673 | 2 |
Chalisgaon Jn [CSN] | 6:18 p.m. | 6:20 p.m. | 2 | 1718 | 2 |
Manmad Jn [MMR] | 7:18 p.m. | 7:20 p.m. | 2 | 1786 | 2 |
Nasik Road [NK] | 8:17 p.m. | 8:20 p.m. | 3 | 1859 | 2 |
Kalyan Jn [KYN] | 10:47 p.m. | 10:50 p.m. | 3 | 1993 | 2 |
Thane [TNA] | 11:12 p.m. | 11:15 p.m. | 3 | 2013 | 2 |
Dadar CR [DR] | 11:37 p.m. | 11:40 p.m. | 3 | 2037 | 2 |
C Shivaji Mah T [CSMT] | 12:05 a.m. | -- | -- | 2046 | 3 |
ASR CSMT SPL travels from Amritsar Jn [ASR] to C Shivaji Mah T [CSMT]. It covers a total distance of 2046 Kms in 3 days.
This train originates from Amritsar Jn [ASR] at 8:45 a.m.
It has a total of 79 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on DHURI JN. at 1:25 p.m. for 20 minutes.
Last updated on: June 29, 2024