Time Table of 1077 PUNE JAT SPL

also known as PUNE JAMMU TAWI Special

This table represents the schedule for Train No - 1077 PUNE JAT SPL

Station Arrival Departure Halt Distance Day
Pune Jn [PUNE] -- 5:20 p.m. -- 0 1
URULI [URI] 5:46 p.m. 5:47 p.m. 1 29 1
Daund Chord Line [DDCC] 6:25 p.m. 6:27 p.m. 2 73 1
Ahmadnagar [ANG] 7:57 p.m. 8 p.m. 3 160 1
Belapur [BAP] 9:03 p.m. 9:05 p.m. 2 227 1
Kopargaon [KPG] 9:50 p.m. 9:53 p.m. 3 271 1
Manmad Jn [MMR] 11:15 p.m. 11:20 p.m. 5 313 1
Chalisgaon Jn [CSN] 12:08 a.m. 12:10 a.m. 2 380 2
PACHORA JN. [PC] 12:38 a.m. 12:40 a.m. 2 425 2
Jalgaon Jn [JL] 1:20 a.m. 1:22 a.m. 2 473 2
Bhusaval Jn [BSL] 1:50 a.m. 1:55 a.m. 5 497 2
BURHANPUR [BAU] 2:48 a.m. 2:50 a.m. 2 551 2
KHANDWA JN. [KNW] 4:12 a.m. 4:15 a.m. 3 620 2
CHANERA [CAER] 4:48 a.m. 4:50 a.m. 2 665 2
HARDA [HD] 5:31 a.m. 5:33 a.m. 2 728 2
TIMARNI [TBN] 5:47 a.m. 5:49 a.m. 2 742 2
BANAPURA [BPF] 6:11 a.m. 6:13 a.m. 2 770 2
Itarsi Jn [ET] 6:55 a.m. 7:05 a.m. 10 804 2
Hoshangabad [HBD] 7:23 a.m. 7:25 a.m. 2 821 2
HABIBGANJ [HBJ] 8:33 a.m. 8:35 a.m. 2 896 2
Bhopal Jn [BPL] 8:50 a.m. 8:55 a.m. 5 902 2
Vidisha [BHS] 9:33 a.m. 9:35 a.m. 2 955 2
Ganj Basoda [BAQ] 10:03 a.m. 10:05 a.m. 2 995 2
Bina Jn [BINA] 11:15 a.m. 11:20 a.m. 5 1040 2
Lalitpur Jn [LAR] 12:04 p.m. 12:06 p.m. 2 1103 2
BABINA [BAB] 12:55 p.m. 12:57 p.m. 2 1167 2
JHANSI JN [JHS] 1:50 p.m. 2 p.m. 10 1193 2
Datia [DAA] 2:22 p.m. 2:24 p.m. 2 1217 2
Dabra [DBA] 2:46 p.m. 2:48 p.m. 2 1248 2
Gwalior Jn [GWL] 3:24 p.m. 3:26 p.m. 2 1290 2
Morena [MRA] 3:58 p.m. 4 p.m. 2 1328 2
Dhaulpur [DHO] 4:43 p.m. 4:45 p.m. 2 1356 2
Agra Cantt [AGC] 5:35 p.m. 5:40 p.m. 5 1408 2
Raja Ki Mandi [RKM] 5:50 p.m. 5:52 p.m. 2 1412 2
Mathura Jn [MTJ] 6:28 p.m. 6:33 p.m. 5 1462 2
Faridabad [FDB] 8:28 p.m. 8:30 p.m. 2 1575 2
H Nizamuddin [NZM] 8:49 p.m. 8:51 p.m. 2 1596 2
New Delhi [NDLS] 9:15 p.m. 9:35 p.m. 20 1603 2
SUBZI MANDI [SZM] 9:49 p.m. 9:51 p.m. 2 1607 2
NARELA [NUR] 10:10 p.m. 10:12 p.m. 2 1630 2
SONIPAT [SNP] 10:25 p.m. 10:27 p.m. 2 1647 2
GANAUR [GNU] 10:39 p.m. 10:41 p.m. 2 1663 2
SAMALKHA [SMK] 10:55 p.m. 10:57 p.m. 2 1675 2
PANIPAT JN. [PNP] 11:37 p.m. 11:39 p.m. 2 1692 2
GHARAUNDA [GRA] 11:52 p.m. 11:54 p.m. 2 1709 2
KARNAL [KUN] 12:08 a.m. 12:10 a.m. 2 1726 3
TARAORI [TRR] 12:20 a.m. 12:22 a.m. 2 1739 3
KURUKSHETRA [KKDE] 12:38 a.m. 12:40 a.m. 2 1760 3
Ambala Cant Jn [UMB] 1:35 a.m. 1:45 a.m. 10 1801 3
Ambala City [UBC] 1:56 a.m. 1:58 a.m. 2 1809 3
Rajpura Jn [RPJ] 2:13 a.m. 2:15 a.m. 2 1829 3
Sirhind Jn [SIR] 2:36 a.m. 2:38 a.m. 2 1854 3
Khanna [KNN] 2:51 a.m. 2:53 a.m. 2 1872 3
Ludhiana Jn [LDH] 3:42 a.m. 3:50 a.m. 8 1915 3
Phagwara Jn [PGW] 4:19 a.m. 4:21 a.m. 2 1950 3
Jalandhar Cant [JRC] 4:42 a.m. 4:47 a.m. 5 1967 3
MUKERIAN [MEX] 6:10 a.m. 6:12 a.m. 2 2040 3
PATHANKOT CA [PTKC] 7 a.m. 7:05 a.m. 5 2080 3
KATHUA [KTHU] 7:34 a.m. 7:36 a.m. 2 2103 3
HIRA NAGAR [HRNR] 8:01 a.m. 8:03 a.m. 2 2132 3
VIJAYPUR JAM [VJPJ] 9:08 a.m. 9:10 a.m. 2 2158 3
JAMMU TAWI [JAT] 9:55 a.m. -- -- 2179 3

PUNE JAT SPL travels from Pune Jn [PUNE] to JAMMU TAWI [JAT]. It covers a total distance of 2179 Kms in 3 days.

This train originates from Pune Jn [PUNE] at 5:20 p.m.

It has a total of 61 Stoppages.

Refreshment Time in 1077-PUNE JAT SPL

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on Itarsi Jn at 6:55 a.m. for 10 minutes.

Other Major Halts

  • Itarsi Jn for 10 minutes
  • JHANSI JN for 10 minutes
  • Bhopal Jn for 5 minutes
  • Bina Jn for 5 minutes
  • Agra Cantt for 5 minutes
  • Mathura Jn for 5 minutes
  • PATHANKOT CA for 5 minutes

Frequently Asked Questions (FAQ)

The train 1077 PUNE JAT SPL orginates from Pune Jn station.
The train 1077 PUNE JAT SPL orginates from Pune Jn
The train 1077 PUNE JAT SPL takes 3 day(s) to reach its destination.
1077 PUNE JAT SPL passes through 62 stations.
Yes, you can order food online in 1077 PUNE JAT SPL from our trainmenu.com
You can order food online in 1077 PUNE JAT SPL from the following stations:

Manmad Jn [MMR]

HOTEL RADHIKA

Jalgaon Jn [JL]

DEV HEIGHTS

Bhusaval Jn [BSL]

HOTEL DURRANI PALACEPREMIER BAKERY

KHANDWA JN. [KNW]

AGRAWALS SWEET HOMENEELAM SWEETS AND CATERS

HARDA [HD]

HOTEL BAGIYA RESTURANT

Itarsi Jn [ET]

PUNJABI TARKATANIAS RESTAURANT AND FAST FOODRANJEET DHABA

Bhopal Jn [BPL]

MIZAZ E BHOPALAnnapurna Vaishnav Bhojnalaya

Bina Jn [BINA]

ROYAL RESTAURANT

Lalitpur Jn [LAR]

RATAN SHRI BHOJNALAYA

Gwalior Jn [GWL]

FOOD MAFIA

Agra Cantt [AGC]

FOOD FACTORY

Mathura Jn [MTJ]

TULSI FAMILY RESTAURANT

New Delhi [NDLS]

Guru Kripa RestaurantSAGAR BAR BE QUE

SONIPAT [SNP]

PUNJABI TADKA

PANIPAT JN. [PNP]

HIMACHAL DHABA

Ambala Cant Jn [UMB]

ABHINANDAN ENTERPRISESWAH JI WAH

Ludhiana Jn [LDH]

SUBHASH VAISHNO DHABA

Phagwara Jn [PGW]

31 DAY PUNJABI FOOD JUNCTION

PATHANKOT CA [PTKC]

CHAWLAS 2 EXPRESS

Last updated on: June 29, 2024

Show More ↓