Time Table of 1078 JHELUM COVID

also known as JAMMU TAWI PUNE

This table represents the schedule for Train No - 1078 JHELUM COVID

Station Arrival Departure Halt Distance Day
JAMMU TAWI [JAT] -- 11:40 p.m. -- 0 1
VIJAYPUR JAM [VJPJ] 12:01 a.m. 12:03 a.m. 2 21 2
HIRA NAGAR [HRNR] 12:26 a.m. 12:28 a.m. 2 48 2
KATHUA [KTHU] 12:52 a.m. 12:54 a.m. 2 77 2
PATHANKOT CA [PTKC] 1:33 a.m. 1:38 a.m. 5 100 2
MUKERIAN [MEX] 2:11 a.m. 2:13 a.m. 2 139 2
Jalandhar Cant [JRC] 3:20 a.m. 3:25 a.m. 5 213 2
Phagwara Jn [PGW] 3:37 a.m. 3:39 a.m. 2 229 2
Ludhiana Jn [LDH] 4:20 a.m. 4:30 a.m. 10 265 2
Khanna [KNN] 5:15 a.m. 5:17 a.m. 2 307 2
Sirhind Jn [SIR] 5:34 a.m. 5:36 a.m. 2 325 2
Rajpura Jn [RPJ] 5:52 a.m. 5:54 a.m. 2 351 2
Ambala City [UBC] 6:16 a.m. 6:18 a.m. 2 371 2
Ambala Cant Jn [UMB] 6:40 a.m. 6:50 a.m. 10 378 2
SHAHABAD MAR [SHDM] 7:07 a.m. 7:09 a.m. 2 398 2
KURUKSHETRA [KKDE] 7:25 a.m. 7:27 a.m. 2 420 2
TARAORI [TRR] 7:43 a.m. 7:45 a.m. 2 441 2
KARNAL [KUN] 8:04 a.m. 8:06 a.m. 2 453 2
GHARAUNDA [GRA] 8:20 a.m. 8:22 a.m. 2 471 2
PANIPAT JN. [PNP] 8:35 a.m. 8:37 a.m. 2 487 2
SAMALKHA [SMK] 8:50 a.m. 8:52 a.m. 2 504 2
GANAUR [GNU] 9:03 a.m. 9:05 a.m. 2 516 2
SONIPAT [SNP] 9:28 a.m. 9:30 a.m. 2 532 2
NARELA [NUR] 9:45 a.m. 9:47 a.m. 2 550 2
SUBZI MANDI [SZM] 10:45 a.m. 10:47 a.m. 2 573 2
New Delhi [NDLS] 11:15 a.m. 11:30 a.m. 15 577 2
Faridabad [FDB] 11:56 a.m. 11:58 a.m. 2 605 2
Mathura Jn [MTJ] 1:20 p.m. 1:25 p.m. 5 717 2
Raja Ki Mandi [RKM] 2 p.m. 2:02 p.m. 2 767 2
Agra Cantt [AGC] 2:10 p.m. 2:15 p.m. 5 771 2
Dhaulpur [DHO] 3:13 p.m. 3:15 p.m. 2 824 2
Morena [MRA] 3:38 p.m. 3:40 p.m. 2 851 2
Gwalior Jn [GWL] 4:28 p.m. 4:30 p.m. 2 890 2
Dabra [DBA] 5:09 p.m. 5:11 p.m. 2 932 2
Datia [DAA] 5:36 p.m. 5:38 p.m. 2 962 2
JHANSI JN [JHS] 6:15 p.m. 6:25 p.m. 10 987 2
BABINA [BAB] 6:50 p.m. 6:52 p.m. 2 1012 2
Lalitpur Jn [LAR] 8:08 p.m. 8:10 p.m. 2 1077 2
Bina Jn [BINA] 9:15 p.m. 9:20 p.m. 5 1139 2
Ganj Basoda [BAQ] 9:53 p.m. 9:55 p.m. 2 1185 2
Vidisha [BHS] 10:22 p.m. 10:24 p.m. 2 1224 2
Bhopal Jn [BPL] 11:15 p.m. 11:20 p.m. 5 1278 2
HABIBGANJ [HBJ] 11:32 p.m. 11:34 p.m. 2 1284 2
Hoshangabad [HBD] 12:36 a.m. 12:38 a.m. 2 1351 3
Itarsi Jn [ET] 1 a.m. 1:10 a.m. 10 1369 3
BANAPURA [BPF] 1:36 a.m. 1:38 a.m. 2 1403 3
HARDA [HD] 2:08 a.m. 2:10 a.m. 2 1445 3
CHANERA [CAER] 2:58 a.m. 3 a.m. 2 1507 3
KHANDWA JN. [KNW] 4:47 a.m. 4:50 a.m. 3 1553 3
BURHANPUR [BAU] 5:38 a.m. 5:40 a.m. 2 1622 3
Bhusaval Jn [BSL] 6:40 a.m. 6:45 a.m. 5 1676 3
Jalgaon Jn [JL] 7:10 a.m. 7:12 a.m. 2 1700 3
PACHORA JN. [PC] 7:43 a.m. 7:45 a.m. 2 1748 3
Chalisgaon Jn [CSN] 8:18 a.m. 8:20 a.m. 2 1793 3
Manmad Jn [MMR] 9:25 a.m. 9:30 a.m. 5 1860 3
Kopargaon [KPG] 10:48 a.m. 10:50 a.m. 2 1902 3
Belapur [BAP] 11:30 a.m. 11:32 a.m. 2 1946 3
Ahmadnagar [ANG] 12:37 p.m. 12:40 p.m. 3 2013 3
Daund Chord Line [DDCC] 2:23 p.m. 2:25 p.m. 2 2097 3
URULI [URI] 3:03 p.m. 3:05 p.m. 2 2144 3
Pune Jn [PUNE] 3:55 p.m. -- -- 2172 3

JHELUM COVID travels from JAMMU TAWI [JAT] to Pune Jn [PUNE]. It covers a total distance of 2172 Kms in 3 days.

This train originates from JAMMU TAWI [JAT] at 11:40 p.m.

It has a total of 60 Stoppages.

Refreshment Time in 1078-JHELUM COVID

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on New Delhi at 11:15 a.m. for 15 minutes.

Other Major Halts

  • New Delhi for 15 minutes
  • Ambala Cant Jn for 10 minutes
  • JHANSI JN for 10 minutes
  • Mathura Jn for 5 minutes
  • Agra Cantt for 5 minutes
  • Bhusaval Jn for 5 minutes
  • Manmad Jn for 5 minutes

Frequently Asked Questions (FAQ)

The train 1078 JHELUM COVID orginates from JAMMU TAWI station.
The train 1078 JHELUM COVID orginates from JAMMU TAWI
The train 1078 JHELUM COVID takes 3 day(s) to reach its destination.
1078 JHELUM COVID passes through 61 stations.
Yes, you can order food online in 1078 JHELUM COVID from our trainmenu.com
You can order food online in 1078 JHELUM COVID from the following stations:

PATHANKOT CA [PTKC]

CHAWLAS 2 EXPRESS

Phagwara Jn [PGW]

31 DAY PUNJABI FOOD JUNCTION

Ludhiana Jn [LDH]

SUBHASH VAISHNO DHABA

Ambala Cant Jn [UMB]

ABHINANDAN ENTERPRISESWAH JI WAH

PANIPAT JN. [PNP]

HIMACHAL DHABA

SONIPAT [SNP]

PUNJABI TADKA

New Delhi [NDLS]

Guru Kripa RestaurantSAGAR BAR BE QUE

Mathura Jn [MTJ]

TULSI FAMILY RESTAURANT

Agra Cantt [AGC]

FOOD FACTORY

Gwalior Jn [GWL]

FOOD MAFIA

Lalitpur Jn [LAR]

RATAN SHRI BHOJNALAYA

Bina Jn [BINA]

ROYAL RESTAURANT

Bhopal Jn [BPL]

MIZAZ E BHOPALAnnapurna Vaishnav Bhojnalaya

Itarsi Jn [ET]

PUNJABI TARKATANIAS RESTAURANT AND FAST FOODRANJEET DHABA

HARDA [HD]

HOTEL BAGIYA RESTURANT

KHANDWA JN. [KNW]

AGRAWALS SWEET HOMENEELAM SWEETS AND CATERS

Bhusaval Jn [BSL]

HOTEL DURRANI PALACEPREMIER BAKERY

Jalgaon Jn [JL]

DEV HEIGHTS

Manmad Jn [MMR]

HOTEL RADHIKA

Last updated on: June 29, 2024

Show More ↓