Time Table of 3019 HWH KGM SPL

also known as HOWRAH KATHGODAM Special

This table represents the schedule for Train No - 3019 HWH KGM SPL

Station Arrival Departure Halt Distance Day
Howrah Jn [HWH] -- 9:45 p.m. -- 0 1
Serampore [SRP] 10:10 p.m. 10:15 p.m. 5 20 1
Bandel Jn [BDC] 10:37 p.m. 10:39 p.m. 2 40 1
Barddhaman Jn [BWN] 11:32 p.m. 11:37 p.m. 5 107 1
Durgapur [DGR] 12:27 a.m. 12:29 a.m. 2 171 2
Raniganj [RNG] 12:54 a.m. 12:56 a.m. 2 194 2
Asansol Jn [ASN] 1:18 a.m. 1:23 a.m. 5 213 2
Chittaranjan [CRJ] 1:45 a.m. 1:46 a.m. 1 238 2
Madhupur Jn [MDP] 2:27 a.m. 2:32 a.m. 5 294 2
Jasidih Jn [JSME] 2:57 a.m. 3:02 a.m. 5 323 2
Jhajha [JAJ] 4:20 a.m. 4:30 a.m. 10 367 2
Jamui [JMU] 4:47 a.m. 4:49 a.m. 2 393 2
Kiul Jn [KIUL] 5:15 a.m. 5:20 a.m. 5 421 2
Luckeesarai Jn [LKR] 5:22 a.m. 5:24 a.m. 2 422 2
Barhiya [BRYA] 5:41 a.m. 5:43 a.m. 2 437 2
Dinkar Gram Sim [DKGS] 6:54 a.m. 6:56 a.m. 2 454 2
Barauni Jn [BJU] 7:15 a.m. 7:30 a.m. 15 460 2
Bachwara Jn [BCA] 7:49 a.m. 7:51 a.m. 2 477 2
Dalsingh Sarai [DSS] 8:03 a.m. 8:05 a.m. 2 488 2
Nazirganj [NAZJ] 8:21 a.m. 8:23 a.m. 2 495 2
Ujiarpur [UJP] 8:31 a.m. 8:33 a.m. 2 502 2
Samastipur Jn [SPJ] 8:50 a.m. 8:55 a.m. 5 511 2
Khudiram B Pusa [KRBP] 9:11 a.m. 9:13 a.m. 2 524 2
Dholi [DOL] 9:26 a.m. 9:28 a.m. 2 538 2
Muzaffarpur Jn [MFP] 9:58 a.m. 10:08 a.m. 10 563 2
Goraul [GRL] 10:31 a.m. 10:33 a.m. 2 589 2
Bhagwanpur [BNR] 10:42 a.m. 10:44 a.m. 2 597 2
Hajipur Jn [HJP] 11:05 a.m. 11:10 a.m. 5 617 2
Dighwara [DGA] 11:50 a.m. 11:52 a.m. 2 645 2
Chhapra [CPR] 1:10 p.m. 1:20 p.m. 10 676 2
Daudpur [DDP] 1:38 p.m. 1:40 p.m. 2 695 2
Ekma [EKMA] 1:52 p.m. 1:54 p.m. 2 704 2
Chainwa [CW] 2:04 p.m. 2:06 p.m. 2 711 2
Duraundha Jn [DDA] 2:16 p.m. 2:18 p.m. 2 719 2
Siwan Jn [SV] 2:55 p.m. 3 p.m. 5 737 2
Jiradei [ZRDE] 3:11 p.m. 3:13 p.m. 2 747 2
Mairwa [MW] 3:25 p.m. 3:27 p.m. 2 758 2
Bankata [BTK] 3:36 p.m. 3:38 p.m. 2 764 2
Bhatpar Rani [BHTR] 3:48 p.m. 3:50 p.m. 2 772 2
Bhatni Jn [BTT] 4:05 p.m. 4:10 p.m. 5 785 2
Deoria Sadar [DEOS] 4:31 p.m. 4:33 p.m. 2 806 2
Chauri Chaura [CC] 4:59 p.m. 5:01 p.m. 2 831 2
Gorakhpur Jn [GKP] 5:50 p.m. 6 p.m. 10 856 2
Khalilabad [KLD] 6:46 p.m. 6:48 p.m. 2 890 2
Basti [BST] 7:20 p.m. 7:23 p.m. 3 920 2
Gonda Jn [GD] 9:05 p.m. 9:15 p.m. 10 1009 2
Jarwal Road [JLD] 9:50 p.m. 9:52 p.m. 2 1055 2
Barabanki Jn [BBK] 10:58 p.m. 11 p.m. 2 1098 2
Lucknow Nr [LKO] 12:20 a.m. 12:45 a.m. 25 1126 3
Hardoi [HRI] 2:15 a.m. 2:17 a.m. 2 1228 3
Roza Jn [ROZA] 3:33 a.m. 3:35 a.m. 2 1283 3
Shahjehanpur [SPN] 3:53 a.m. 3:55 a.m. 2 1290 3
Bareilly Jn [BE] 5 a.m. 5:10 a.m. 10 1361 3
Rampur [RMU] 6:10 a.m. 6:35 a.m. 25 1424 3
Bilaspur Road [BLQR] 6:57 a.m. 6:59 a.m. 2 1451 3
Rudrapur City [RUPC] 7:18 a.m. 7:23 a.m. 5 1469 3
Lal Kuan [LKU] 7:50 a.m. 7:55 a.m. 5 1491 3
Haldwani [HDW] 8:22 a.m. 8:27 a.m. 5 1507 3
Kathgodam [KGM] 9:25 a.m. -- -- 1514 3

HWH KGM SPL travels from Howrah Jn [HWH] to Kathgodam [KGM]. It covers a total distance of 1514 Kms in 3 days.

This train originates from Howrah Jn [HWH] at 9:45 p.m.

It has a total of 58 Stoppages.

Refreshment Time in 3019-HWH KGM SPL

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on Rampur at 6:10 a.m. for 25 minutes.

Other Major Halts

  • Rampur for 25 minutes
  • Barauni Jn for 15 minutes
  • Muzaffarpur Jn for 10 minutes
  • Chhapra for 10 minutes
  • Gorakhpur Jn for 10 minutes
  • Samastipur Jn for 5 minutes
  • Hajipur Jn for 5 minutes
  • Siwan Jn for 5 minutes
  • Bhatni Jn for 5 minutes
  • Rudrapur City for 5 minutes
  • Lal Kuan for 5 minutes
  • Haldwani for 5 minutes

Frequently Asked Questions (FAQ)

The train 3019 HWH KGM SPL orginates from Howrah Jn station.
The train 3019 HWH KGM SPL orginates from Howrah Jn
The train 3019 HWH KGM SPL takes 3 day(s) to reach its destination.
3019 HWH KGM SPL passes through 59 stations.
Yes, you can order food online in 3019 HWH KGM SPL from our trainmenu.com
You can order food online in 3019 HWH KGM SPL from the following stations:

Howrah Jn [HWH]

DIAMOND HOTEL AND RESTAURANT

Barddhaman Jn [BWN]

ANNAPURNA HOTEL AND SWEETS

Asansol Jn [ASN]

ASANSOL EXPRESS

Jhajha [JAJ]

FOOD PLACE

Samastipur Jn [SPJ]

TANDOORI TANGO

Hajipur Jn [HJP]

SANYAM RESTROFYOOZEN

Gorakhpur Jn [GKP]

TASTY ZAIKA RESTAURANT

Gonda Jn [GD]

RAJWADA RESTAURANT

Lucknow Nr [LKO]

FEAST PARADISE

Bareilly Jn [BE]

FAMILY RESTAURANT

Rampur [RMU]

DELICIOUS FOOD

Last updated on: June 29, 2024

Show More ↓