also known as KATHGODAM HOWRAH Special
This table represents the schedule for Train No - 3020 HWH FESTIVL SPL
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Kathgodam [KGM] | -- | 9:50 p.m. | -- | 0 | 1 |
Haldwani [HDW] | 10:07 p.m. | 10:12 p.m. | 5 | 7 | 1 |
Lal Kuan [LKU] | 10:50 p.m. | 10:55 p.m. | 5 | 23 | 1 |
Rudrapur City [RUPC] | 11:20 p.m. | 11:25 p.m. | 5 | 45 | 1 |
Bilaspur Road [BLQR] | 11:42 p.m. | 11:44 p.m. | 2 | 63 | 1 |
Rampur [RMU] | 12:25 a.m. | 12:45 a.m. | 20 | 90 | 2 |
Bareilly Jn [BE] | 1:37 a.m. | 1:47 a.m. | 10 | 153 | 2 |
Shahjehanpur [SPN] | 2:50 a.m. | 2:52 a.m. | 2 | 224 | 2 |
Roza Jn [ROZA] | 3:03 a.m. | 3:05 a.m. | 2 | 231 | 2 |
Hardoi [HRI] | 4 a.m. | 4:02 a.m. | 2 | 286 | 2 |
Lucknow Nr [LKO] | 5:50 a.m. | 6 a.m. | 10 | 388 | 2 |
Barabanki Jn [BBK] | 7:48 a.m. | 7:50 a.m. | 2 | 416 | 2 |
Jarwal Road [JLD] | 8:29 a.m. | 8:31 a.m. | 2 | 459 | 2 |
Gonda Jn [GD] | 9:20 a.m. | 9:30 a.m. | 10 | 505 | 2 |
Basti [BST] | 10:43 a.m. | 10:46 a.m. | 3 | 594 | 2 |
Khalilabad [KLD] | 11:18 a.m. | 11:20 a.m. | 2 | 624 | 2 |
Gorakhpur Jn [GKP] | 12:30 p.m. | 12:45 p.m. | 15 | 658 | 2 |
Chauri Chaura [CC] | 1:17 p.m. | 1:19 p.m. | 2 | 683 | 2 |
Deoria Sadar [DEOS] | 1:42 p.m. | 1:45 p.m. | 3 | 708 | 2 |
Bhatni Jn [BTT] | 2:10 p.m. | 2:15 p.m. | 5 | 729 | 2 |
Bhatpar Rani [BHTR] | 2:29 p.m. | 2:31 p.m. | 2 | 742 | 2 |
Bankata [BTK] | 2:41 p.m. | 2:43 p.m. | 2 | 750 | 2 |
Mairwa [MW] | 2:52 p.m. | 2:54 p.m. | 2 | 756 | 2 |
Jiradei [ZRDE] | 3:06 p.m. | 3:08 p.m. | 2 | 767 | 2 |
Siwan Jn [SV] | 3:20 p.m. | 3:25 p.m. | 5 | 778 | 2 |
Duraundha Jn [DDA] | 3:41 p.m. | 3:43 p.m. | 2 | 795 | 2 |
Chainwa [CW] | 3:53 p.m. | 3:55 p.m. | 2 | 803 | 2 |
Ekma [EKMA] | 4:05 p.m. | 4:07 p.m. | 2 | 811 | 2 |
Daudpur [DDP] | 4:19 p.m. | 4:21 p.m. | 2 | 819 | 2 |
Chhapra [CPR] | 5:15 p.m. | 5:25 p.m. | 10 | 838 | 2 |
Dighwara [DGA] | 6:03 p.m. | 6:05 p.m. | 2 | 869 | 2 |
Hajipur Jn [HJP] | 6:50 p.m. | 6:55 p.m. | 5 | 898 | 2 |
Bhagwanpur [BNR] | 7:10 p.m. | 7:12 p.m. | 2 | 917 | 2 |
Goraul [GRL] | 7:20 p.m. | 7:22 p.m. | 2 | 925 | 2 |
Muzaffarpur Jn [MFP] | 8 p.m. | 8:05 p.m. | 5 | 951 | 2 |
Dholi [DOL] | 8:26 p.m. | 8:28 p.m. | 2 | 976 | 2 |
Khudiram B Pusa [KRBP] | 8:39 p.m. | 8:41 p.m. | 2 | 990 | 2 |
Samastipur Jn [SPJ] | 9:35 p.m. | 9:40 p.m. | 5 | 1003 | 2 |
Dalsingh Sarai [DSS] | 9:58 p.m. | 10 p.m. | 2 | 1026 | 2 |
Bachwara Jn [BCA] | 10:12 p.m. | 10:14 p.m. | 2 | 1037 | 2 |
Barauni Jn [BJU] | 11:20 p.m. | 11:30 p.m. | 10 | 1054 | 2 |
Kiul Jn [KIUL] | 1:15 a.m. | 1:20 a.m. | 5 | 1093 | 3 |
Jhajha [JAJ] | 2:55 a.m. | 3:05 a.m. | 10 | 1147 | 3 |
Jasidih Jn [JSME] | 3:46 a.m. | 3:51 a.m. | 5 | 1191 | 3 |
Madhupur Jn [MDP] | 4:35 a.m. | 4:39 a.m. | 4 | 1220 | 3 |
VIDYASAGAR [VDS] | 5:01 a.m. | 5:03 a.m. | 2 | 1244 | 3 |
JAMTARA [JMT] | 5:20 a.m. | 5:22 a.m. | 2 | 1262 | 3 |
Chittaranjan [CRJ] | 6:11 a.m. | 6:13 a.m. | 2 | 1277 | 3 |
RUPNARAYANPU [RNPR] | 6:22 a.m. | 6:24 a.m. | 2 | 1281 | 3 |
SITARAMPUR J [STN] | 7:46 a.m. | 7:48 a.m. | 2 | 1293 | 3 |
Asansol Jn [ASN] | 8:30 a.m. | 8:40 a.m. | 10 | 1301 | 3 |
Raniganj [RNG] | 8:55 a.m. | 8:57 a.m. | 2 | 1320 | 3 |
ANDAL JN. [UDL] | 9:06 a.m. | 9:08 a.m. | 2 | 1327 | 3 |
Durgapur [DGR] | 9:27 a.m. | 9:29 a.m. | 2 | 1344 | 3 |
PANA GARH [PAN] | 9:42 a.m. | 9:44 a.m. | 2 | 1359 | 3 |
Barddhaman Jn [BWN] | 10:31 a.m. | 10:36 a.m. | 5 | 1407 | 3 |
Bandel Jn [BDC] | 11:44 a.m. | 11:49 a.m. | 5 | 1474 | 3 |
Howrah Jn [HWH] | 12:40 p.m. | -- | -- | 1514 | 3 |
HWH FESTIVL SPL travels from Kathgodam [KGM] to Howrah Jn [HWH]. It covers a total distance of 1514 Kms in 3 days.
This train originates from Kathgodam [KGM] at 9:50 p.m.
It has a total of 57 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Gorakhpur Jn at 12:30 p.m. for 15 minutes.
Last updated on: June 29, 2024