also known as FAZILKA . REWARI Special
This table represents the schedule for Train No - 4730 FKA-RE SPL
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
FAZILKA JN. [FKA] | -- | 8:45 a.m. | -- | 0 | 1 |
CHAK BANWALA [CKLA] | 8:53 a.m. | 8:54 a.m. | 1 | 9 | 1 |
CHAK PAKHEWA [CKA] | 9:01 a.m. | 9:02 a.m. | 1 | 15 | 1 |
RORANWALA [RRW] | 9:10 a.m. | 9:11 a.m. | 1 | 23 | 1 |
LAKHEWALI [LKW] | 9:18 a.m. | 9:20 a.m. | 2 | 31 | 1 |
BHAGSAR [BSGR] | 9:28 a.m. | 9:29 a.m. | 1 | 37 | 1 |
BADHAI BALAM [BDBG] | 9:35 a.m. | 9:36 a.m. | 1 | 40 | 1 |
MUKTSAR [MKS] | 9:42 a.m. | 9:47 a.m. | 5 | 48 | 1 |
CHAREWAN HAL [CWN] | 9:59 a.m. | 10 a.m. | 1 | 55 | 1 |
JHABELWALI [JBW] | 10:05 a.m. | 10:06 a.m. | 1 | 57 | 1 |
BARIWALA [BRW] | 10:12 a.m. | 10:14 a.m. | 2 | 63 | 1 |
WANDER JATAN [WDJ] | 10:24 a.m. | 10:25 a.m. | 1 | 71 | 1 |
KOT KAPURA J [KKP] | 10:38 a.m. | 10:43 a.m. | 5 | 80 | 1 |
ROMANA ALBEL [RLS] | 10:54 a.m. | 10:56 a.m. | 2 | 89 | 1 |
AJIT GILL MA [AJTM] | 11:03 a.m. | 11:04 a.m. | 1 | 93 | 1 |
GANGSAR JAIT [GJUT] | 11:09 a.m. | 11:11 a.m. | 2 | 96 | 1 |
CHAND BHAN [CBX] | 11:32 a.m. | 11:34 a.m. | 2 | 103 | 1 |
GONIANA [GNA] | 11:42 a.m. | 11:44 a.m. | 2 | 111 | 1 |
Bhatinda Jn [BTI] | 12:10 p.m. | 12:35 p.m. | 25 | 123 | 1 |
GAHRI BHAGI [GHB] | 12:47 p.m. | 12:48 p.m. | 1 | 133 | 1 |
SHERGARH [SGA] | 12:57 p.m. | 12:58 p.m. | 1 | 139 | 1 |
MANWALA KOT [MKBH] | 1:05 p.m. | 1:06 p.m. | 1 | 142 | 1 |
BANGI NIHAL [BNLS] | 1:13 p.m. | 1:14 p.m. | 1 | 146 | 1 |
RAMAN [RMN] | 1:20 p.m. | 1:22 p.m. | 2 | 151 | 1 |
RATANGARH KA [RKK] | 1:30 p.m. | 1:31 p.m. | 1 | 156 | 1 |
KALANWALI [KNL] | 1:37 p.m. | 1:39 p.m. | 2 | 165 | 1 |
SUKHCHAIN [SCV] | 1:48 p.m. | 1:49 p.m. | 1 | 173 | 1 |
BARA GUDHA [BGD] | 1:59 p.m. | 2 p.m. | 1 | 180 | 1 |
SIRSA [SSA] | 2:20 p.m. | 2:30 p.m. | 10 | 199 | 1 |
BAJEKHAN HAL [BJKN] | 2:36 p.m. | 2:37 p.m. | 1 | 205 | 1 |
SUCHAN KOTLI [SHN] | 2:47 p.m. | 2:48 p.m. | 1 | 213 | 1 |
JODHKA [JOK] | 2:54 p.m. | 2:55 p.m. | 1 | 218 | 1 |
DING [DING] | 3 p.m. | 3:02 p.m. | 2 | 223 | 1 |
MAHUWALA HAL [MHUL] | 3:11 p.m. | 3:12 p.m. | 1 | 231 | 1 |
BHATTU [BHT] | 3:18 p.m. | 3:20 p.m. | 2 | 234 | 1 |
KHABRA KALAN [KBKN] | 3:27 p.m. | 3:28 p.m. | 1 | 241 | 1 |
MANDI ADAMPU [ADR] | 3:38 p.m. | 3:40 p.m. | 2 | 251 | 1 |
JAKHOD KHERA [JKHI] | 3:53 p.m. | 3:54 p.m. | 1 | 264 | 1 |
NYOLIKALAN [NKN] | 4:01 p.m. | 4:02 p.m. | 1 | 270 | 1 |
HISAR JN [HSR] | 4:13 p.m. | 4:18 p.m. | 5 | 280 | 1 |
SATROD [STD] | 4:28 p.m. | 4:30 p.m. | 2 | 291 | 1 |
MAYAR [MAYR] | 4:38 p.m. | 4:39 p.m. | 1 | 296 | 1 |
HANSI [HNS] | 4:45 p.m. | 4:47 p.m. | 2 | 303 | 1 |
AURANG NAGAR [AUN] | 4:56 p.m. | 4:57 p.m. | 1 | 311 | 1 |
JITA KHERI [JKZ] | 5:01 p.m. | 5:03 p.m. | 2 | 313 | 1 |
BAWANI KHERA [BWK] | 5:12 p.m. | 5:14 p.m. | 2 | 322 | 1 |
SUI [SUI] | 5:24 p.m. | 5:25 p.m. | 1 | 332 | 1 |
BHIWANI JN. [BNW] | 6:20 p.m. | 6:30 p.m. | 10 | 340 | 1 |
DHANA LADANP [DZL] | 6:37 p.m. | 6:38 p.m. | 1 | 347 | 1 |
MANHERU [MHU] | 6:44 p.m. | 6:46 p.m. | 2 | 354 | 1 |
FATEHGARH HA [FGH] | 6:54 p.m. | 6:55 p.m. | 1 | 360 | 1 |
CHARKHI DADR [CKD] | 7:02 p.m. | 7:04 p.m. | 2 | 367 | 1 |
PATUWAS MEHR [PUW] | 7:14 p.m. | 7:15 p.m. | 1 | 375 | 1 |
JHARLI [JRL] | 7:21 p.m. | 7:23 p.m. | 2 | 381 | 1 |
SUDHRANA [SDRA] | 7:32 p.m. | 7:34 p.m. | 2 | 390 | 1 |
KOSLI [KSI] | 7:40 p.m. | 7:42 p.m. | 2 | 395 | 1 |
NANGAL PATHA [NLQ] | 7:49 p.m. | 7:50 p.m. | 1 | 401 | 1 |
JATUSANA [JTS] | 7:54 p.m. | 7:56 p.m. | 2 | 406 | 1 |
KISHANGARH B [KGBS] | 8:03 p.m. | 8:05 p.m. | 2 | 414 | 1 |
Rewari [RE] | 8:40 p.m. | -- | -- | 423 | 1 |
FKA-RE SPL travels from FAZILKA JN. [FKA] to Rewari [RE]. It covers a total distance of 423 Kms in 1 days.
This train originates from FAZILKA JN. [FKA] at 8:45 a.m.
It has a total of 59 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Bhatinda Jn at 12:10 p.m. for 25 minutes.
Last updated on: June 29, 2024