also known as GUWAHATI SHRI GANGANA
This table represents the schedule for Train No - 5616 KOTA-JLWC
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Guwahati [GHY] | -- | 6 p.m. | -- | 0 | 1 |
Kamakhya [KYQ] | 6:15 p.m. | 6:17 p.m. | 2 | 6 | 1 |
GOALPARA TO [GLPT] | 8:10 p.m. | 8:12 p.m. | 2 | 130 | 1 |
New Bongaigaon [NBQ] | 9:40 p.m. | 9:45 p.m. | 5 | 182 | 1 |
KOKRAJHAR [KOJ] | 10:08 p.m. | 10:10 p.m. | 2 | 210 | 1 |
ALIPUR DUAR [APDJ] | 11:10 p.m. | 11:15 p.m. | 5 | 291 | 1 |
DALGAON [DLO] | 12:55 a.m. | 12:57 a.m. | 2 | 351 | 2 |
New Jalpaiguri [NJP] | 3:55 a.m. | 4:05 a.m. | 10 | 459 | 2 |
Kishanganj [KNE] | 5:15 a.m. | 5:17 a.m. | 2 | 546 | 2 |
Barsoi Jn [BOE] | 6:01 a.m. | 6:03 a.m. | 2 | 604 | 2 |
Katihar Jn [KIR] | 7:05 a.m. | 7:15 a.m. | 10 | 643 | 2 |
Naugachia [NNA] | 8:13 a.m. | 8:15 a.m. | 2 | 701 | 2 |
Khagaria Jn [KGG] | 9:08 a.m. | 9:10 a.m. | 2 | 768 | 2 |
Begu Sarai [BGS] | 9:46 a.m. | 9:48 a.m. | 2 | 808 | 2 |
Barauni Jn [BJU] | 10:15 a.m. | 10:25 a.m. | 10 | 824 | 2 |
Samastipur Jn [SPJ] | 11:40 a.m. | 11:45 a.m. | 5 | 874 | 2 |
Muzaffarpur Jn [MFP] | 12:35 p.m. | 12:40 p.m. | 5 | 927 | 2 |
Hajipur Jn [HJP] | 1:30 p.m. | 1:35 p.m. | 5 | 980 | 2 |
Chhapra [CPR] | 3:15 p.m. | 3:20 p.m. | 5 | 1040 | 2 |
Siwan Jn [SV] | 4:15 p.m. | 4:17 p.m. | 2 | 1101 | 2 |
Bhatni Jn [BTT] | 5:13 p.m. | 5:15 p.m. | 2 | 1150 | 2 |
Deoria Sadar [DEOS] | 5:53 p.m. | 5:55 p.m. | 2 | 1171 | 2 |
Gorakhpur Jn [GKP] | 7:40 p.m. | 7:50 p.m. | 10 | 1220 | 2 |
Mankapur Jn [MUR] | 10:30 p.m. | 10:35 p.m. | 5 | 1344 | 2 |
Ayodhya [AY] | 11:33 p.m. | 11:35 p.m. | 2 | 1381 | 2 |
Ayodhya Cantt [AYC] | 11:53 p.m. | 11:58 p.m. | 5 | 1388 | 2 |
Lucknow Nr [LKO] | 2:10 a.m. | 2:20 a.m. | 10 | 1516 | 3 |
Kanpur Central [CNB] | 4:15 a.m. | 4:20 a.m. | 5 | 1588 | 3 |
ETAWAH [ETW] | 6:38 a.m. | 6:40 a.m. | 2 | 1727 | 3 |
SHAMSHABAD T [SSDT] | 9:30 a.m. | 9:32 a.m. | 2 | 1836 | 3 |
Agra Cantt [AGC] | 10:35 a.m. | 10:40 a.m. | 5 | 1864 | 3 |
Bharatpur Jn [BTE] | 11:20 a.m. | 11:22 a.m. | 2 | 1915 | 3 |
Bandikui Jn [BKI] | 1:43 p.m. | 1:45 p.m. | 2 | 2012 | 3 |
Gandhinagar Jpr [GADJ] | 2:45 p.m. | 2:48 p.m. | 3 | 2097 | 3 |
Jaipur [JP] | 3:15 p.m. | 3:25 p.m. | 10 | 2102 | 3 |
RINGUS JN. [RGS] | 4:05 p.m. | 4:10 p.m. | 5 | 2162 | 3 |
SIKAR JN. [SIKR] | 5:15 p.m. | 5:20 p.m. | 5 | 2213 | 3 |
CHURU [CUR] | 7:50 p.m. | 8:20 p.m. | 0 | 2303 | 3 |
SADULPUR JN [SDLP] | 9:25 p.m. | 9:30 p.m. | 5 | 2361 | 3 |
TAHSIL BHADR [TSD] | 10:25 p.m. | 10:27 p.m. | 2 | 2425 | 3 |
NOHAR [NHR] | 11:05 p.m. | 11:07 p.m. | 2 | 2465 | 3 |
ELLENABAD [ENB] | 11:45 p.m. | 11:47 p.m. | 2 | 2496 | 3 |
Hanumangarh Jn [HMH] | 12:55 a.m. | 1:25 a.m. | 0 | 2539 | 4 |
SADULSHAHAR [SDS] | 2 a.m. | 2:02 a.m. | 2 | 2577 | 4 |
SHRI GANGANA [SGNR] | 3:15 a.m. | -- | -- | 2606 | 4 |
KOTA-JLWC travels from Guwahati [GHY] to SHRI GANGANA [SGNR]. It covers a total distance of 2606 Kms in 4 days.
This train originates from Guwahati [GHY] at 6 p.m.
It has a total of 44 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Katihar Jn at 7:05 a.m. for 10 minutes.
Last updated on: June 29, 2024