also known as PATNA ERNAKULAM. J Express Special
This table represents the schedule for Train No - 6086 JTJ-AJJ MEMU EXP SPL
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Patna Jn [PNBE] | -- | 11:45 p.m. | -- | 0 | 1 |
RAJENDRANAGA [RJPB] | 11:55 p.m. | 11:58 p.m. | 3 | 2 | 1 |
PATNA SAHEB [PNC] | 12:08 a.m. | 12:10 a.m. | 2 | 9 | 2 |
Bakhtiyarpur Jn [BKP] | 12:45 a.m. | 12:47 a.m. | 2 | 45 | 2 |
MOKAMA JN. [MKA] | 1:20 a.m. | 1:22 a.m. | 2 | 89 | 2 |
Kiul Jn [KIUL] | 1:52 a.m. | 1:57 a.m. | 5 | 123 | 2 |
Jhajha [JAJ] | 2:58 a.m. | 3 a.m. | 2 | 176 | 2 |
Jasidih Jn [JSME] | 3:48 a.m. | 3:50 a.m. | 2 | 220 | 2 |
Madhupur Jn [MDP] | 4:20 a.m. | 4:22 a.m. | 2 | 249 | 2 |
JAMTARA [JMT] | 5:02 a.m. | 5:04 a.m. | 2 | 291 | 2 |
Chittaranjan [CRJ] | 5:25 a.m. | 5:27 a.m. | 2 | 306 | 2 |
Asansol Jn [ASN] | 5:50 a.m. | 6 a.m. | 10 | 331 | 2 |
ADRA [ADRA] | 6:40 a.m. | 6:45 a.m. | 5 | 372 | 2 |
BANKURA [BQA] | 7:42 a.m. | 7:54 a.m. | 12 | 425 | 2 |
BISHNUPUR [VSU] | 8:25 a.m. | 8:26 a.m. | 1 | 456 | 2 |
MIDNAPORE [MDN] | 9:30 a.m. | 9:32 a.m. | 2 | 528 | 2 |
Hijli [HIJ] | 9:58 a.m. | 10 a.m. | 2 | 545 | 2 |
JALESWAR [JER] | 11:05 a.m. | 11:07 a.m. | 2 | 610 | 2 |
Balasore [BLS] | 11:38 a.m. | 11:40 a.m. | 2 | 657 | 2 |
Bhadrak [BHC] | 12:45 p.m. | 12:47 p.m. | 2 | 719 | 2 |
Jajpur K Road [JJKR] | 1:38 p.m. | 1:40 p.m. | 2 | 763 | 2 |
Cuttack [CTC] | 2:55 p.m. | 3 p.m. | 5 | 835 | 2 |
Bhubaneswar [BBS] | 3:30 p.m. | 3:35 p.m. | 5 | 863 | 2 |
Khurda Road Jn [KUR] | 4 p.m. | 4:10 p.m. | 10 | 882 | 2 |
BALUGAN [BALU] | 5:25 p.m. | 5:27 p.m. | 2 | 953 | 2 |
BERHAMPUR [BAM] | 6:48 p.m. | 6:50 p.m. | 2 | 1029 | 2 |
ICHCHA PURAM [IPM] | 7:15 p.m. | 7:17 p.m. | 2 | 1054 | 2 |
SOMPETA [SPT] | 7:35 p.m. | 7:37 p.m. | 2 | 1072 | 2 |
PALASA [PSA] | 8:15 p.m. | 8:17 p.m. | 2 | 1103 | 2 |
SRIKAKULAM R [CHE] | 9:30 p.m. | 9:32 p.m. | 2 | 1176 | 2 |
CHIPURUPALLE [CPP] | 10 p.m. | 10:02 p.m. | 2 | 1215 | 2 |
VIZIANAGARAM [VZM] | 10:40 p.m. | 10:50 p.m. | 10 | 1246 | 2 |
KOTTAVALASA [KTV] | 11:28 p.m. | 11:30 p.m. | 2 | 1281 | 2 |
PENDURTI [PDT] | 12:15 a.m. | 12:17 a.m. | 2 | 1290 | 3 |
SIMHACHALAM [SCMN] | 12:35 a.m. | 12:40 a.m. | 5 | 1298 | 3 |
Duvvada [DVD] | 1:05 a.m. | 1:07 a.m. | 2 | 1309 | 3 |
Samalkot Jn [SLO] | 3:20 a.m. | 3:22 a.m. | 2 | 1442 | 3 |
Rajahmundry [RJY] | 4:17 a.m. | 4:20 a.m. | 3 | 1492 | 3 |
TADEPALLI GU [TDD] | 5:02 a.m. | 5:04 a.m. | 2 | 1534 | 3 |
Eluru [EE] | 5:58 a.m. | 6 a.m. | 2 | 1582 | 3 |
Vijayawada Jn [BZA] | 7:45 a.m. | 7:55 a.m. | 10 | 1641 | 3 |
Tenali Jn [TEL] | 8:28 a.m. | 8:30 a.m. | 2 | 1673 | 3 |
Bapatla [BPP] | 9:15 a.m. | 9:17 a.m. | 2 | 1715 | 3 |
Ongole [OGL] | 10:45 a.m. | 10:47 a.m. | 2 | 1780 | 3 |
Nellore [NLR] | 1:08 p.m. | 1:10 p.m. | 2 | 1897 | 3 |
Gudur Jn [GDR] | 1:48 p.m. | 1:50 p.m. | 2 | 1935 | 3 |
PERAMBUR [PER] | 5:35 p.m. | 5:40 p.m. | 5 | 2073 | 3 |
ARAKKONAM JN [AJJ] | 6:38 p.m. | 6:40 p.m. | 2 | 2136 | 3 |
Katpadi Jn [KPD] | 7:40 p.m. | 7:42 p.m. | 2 | 2197 | 3 |
Jolarpettai [JTJ] | 10 p.m. | 10:10 p.m. | 10 | 2281 | 3 |
Salem Jn [SA] | 11:52 p.m. | 11:55 p.m. | 3 | 2402 | 3 |
Erode Jn [ED] | 12:55 a.m. | 1:05 a.m. | 10 | 2461 | 4 |
Tiruppur [TUP] | 2:33 a.m. | 2:35 a.m. | 2 | 2511 | 4 |
Coimbatore Jn [CBE] | 3:37 a.m. | 3:40 a.m. | 3 | 2562 | 4 |
Palakkad Jn [PGT] | 6:10 a.m. | 6:15 a.m. | 5 | 2618 | 4 |
Thrisur [TCR] | 7:42 a.m. | 7:45 a.m. | 3 | 2693 | 4 |
Aluva [AWY] | 8:40 a.m. | 8:42 a.m. | 2 | 2748 | 4 |
ERNAKULAM. J [ERS] | 10:30 a.m. | -- | -- | 2767 | 4 |
JTJ-AJJ MEMU EXP SPL travels from Patna Jn [PNBE] to ERNAKULAM. J [ERS]. It covers a total distance of 2767 Kms in 4 days.
This train originates from Patna Jn [PNBE] at 11:45 p.m.
It has a total of 57 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on BANKURA at 7:42 a.m. for 12 minutes.
Last updated on: June 29, 2024