Time Table of 11077 JHELUM EXPRESS

also known as PUNE JAMMU TAWI Express

This table represents the schedule for Train No - 11077 JHELUM EXPRESS

Station Arrival Departure Halt Distance Day
Pune Jn [PUNE] -- 5:20 p.m. -- 0 1
URULI [URI] 5:45 p.m. 5:47 p.m. 2 29 1
Daund Chord Line [DDCC] 6:25 p.m. 6:27 p.m. 2 73 1
Ahmadnagar [ANG] 7:57 p.m. 8 p.m. 3 155 1
Belapur [BAP] 9:03 p.m. 9:05 p.m. 2 222 1
Kopargaon [KPG] 9:50 p.m. 9:53 p.m. 3 266 1
Manmad Jn [MMR] 11:15 p.m. 11:20 p.m. 5 308 1
Chalisgaon Jn [CSN] 12:08 a.m. 12:10 a.m. 2 375 2
PACHORA JN. [PC] 12:38 a.m. 12:40 a.m. 2 420 2
Jalgaon Jn [JL] 1:20 a.m. 1:22 a.m. 2 467 2
Bhusaval Jn [BSL] 1:50 a.m. 1:55 a.m. 5 492 2
BURHANPUR [BAU] 2:48 a.m. 2:50 a.m. 2 546 2
KHANDWA JN. [KNW] 4:12 a.m. 4:15 a.m. 3 615 2
CHANERA [CAER] 4:48 a.m. 4:50 a.m. 2 660 2
HARDA [HD] 5:32 a.m. 5:34 a.m. 2 723 2
TIMARNI [TBN] 5:46 a.m. 5:48 a.m. 2 737 2
BANAPURA [BPF] 6:08 a.m. 6:10 a.m. 2 765 2
Itarsi Jn [ET] 6:50 a.m. 7 a.m. 10 799 2
Narmadapuram [NDPM] 7:18 a.m. 7:20 a.m. 2 816 2
Rani Kamlapati [RKMP] 8:31 a.m. 8:33 a.m. 2 891 2
Bhopal Jn [BPL] 8:50 a.m. 8:55 a.m. 5 897 2
Vidisha [BHS] 9:33 a.m. 9:35 a.m. 2 950 2
Ganj Basoda [BAQ] 10:03 a.m. 10:05 a.m. 2 990 2
Bina Jn [BINA] 11:15 a.m. 11:20 a.m. 5 1035 2
JAKHLAUN [JLN] noon 12:01 p.m. 1 1081 2
Lalitpur Jn [LAR] 12:26 p.m. 12:28 p.m. 2 1098 2
BABINA [BAB] 1:11 p.m. 1:13 p.m. 2 1162 2
Virangana Lakshmibai [VGLJ] 1:50 p.m. 1:58 p.m. 8 1188 2
Datia [DAA] 2:22 p.m. 2:24 p.m. 2 1212 2
Dabra [DBA] 2:46 p.m. 2:48 p.m. 2 1243 2
Gwalior Jn [GWL] 3:24 p.m. 3:26 p.m. 2 1285 2
Morena [MRA] 3:58 p.m. 4 p.m. 2 1323 2
Dhaulpur [DHO] 4:43 p.m. 4:45 p.m. 2 1351 2
Agra Cantt [AGC] 5:35 p.m. 5:40 p.m. 5 1403 2
Raja Ki Mandi [RKM] 5:50 p.m. 5:52 p.m. 2 1407 2
Mathura Jn [MTJ] 6:28 p.m. 6:33 p.m. 5 1457 2
Faridabad [FDB] 8:28 p.m. 8:30 p.m. 2 1570 2
H Nizamuddin [NZM] 8:49 p.m. 8:51 p.m. 2 1590 2
New Delhi [NDLS] 9:15 p.m. 9:35 p.m. 20 1598 2
SUBZI MANDI [SZM] 9:49 p.m. 9:51 p.m. 2 1602 2
NARELA [NUR] 10:10 p.m. 10:12 p.m. 2 1625 2
SONIPAT [SNP] 10:25 p.m. 10:27 p.m. 2 1642 2
GANAUR [GNU] 10:39 p.m. 10:41 p.m. 2 1658 2
SAMALKHA [SMK] 10:55 p.m. 10:57 p.m. 2 1670 2
PANIPAT JN. [PNP] 11:37 p.m. 11:39 p.m. 2 1687 2
GHARAUNDA [GRA] 11:52 p.m. 11:54 p.m. 2 1704 2
KARNAL [KUN] 12:08 a.m. 12:10 a.m. 2 1721 3
TARAORI [TRR] 12:20 a.m. 12:22 a.m. 2 1734 3
KURUKSHETRA [KKDE] 12:38 a.m. 12:40 a.m. 2 1755 3
Ambala Cant Jn [UMB] 1:40 a.m. 1:48 a.m. 8 1796 3
Ambala City [UBC] 1:59 a.m. 2:01 a.m. 2 1804 3
Rajpura Jn [RPJ] 2:16 a.m. 2:18 a.m. 2 1824 3
Sirhind Jn [SIR] 2:39 a.m. 2:41 a.m. 2 1849 3
Khanna [KNN] 3:11 a.m. 3:13 a.m. 2 1867 3
Ludhiana Jn [LDH] 4:01 a.m. 4:09 a.m. 8 1910 3
Phagwara Jn [PGW] 4:38 a.m. 4:40 a.m. 2 1945 3
Jalandhar Cant [JRC] 5:15 a.m. 5:20 a.m. 5 1962 3
MUKERIAN [MEX] 6:45 a.m. 6:47 a.m. 2 2035 3
PATHANKOT CA [PTKC] 7:30 a.m. 7:35 a.m. 5 2075 3
KATHUA [KTHU] 8:06 a.m. 8:08 a.m. 2 2098 3
HIRA NAGAR [HRNR] 8:31 a.m. 8:33 a.m. 2 2127 3
VIJAYPUR JAM [VJPJ] 9:01 a.m. 9:03 a.m. 2 2153 3
JAMMU TAWI [JAT] 9:45 a.m. -- -- 2174 3

JHELUM EXPRESS travels from Pune Jn [PUNE] to JAMMU TAWI [JAT]. It covers a total distance of 2174 Kms in 3 days.

This train originates from Pune Jn [PUNE] at 5:20 p.m.

It has a total of 62 Stoppages.

Refreshment Time in 11077-JHELUM EXPRESS

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on Itarsi Jn at 6:50 a.m. for 10 minutes.

Other Major Halts

  • Itarsi Jn for 10 minutes
  • Virangana Lakshmibai for 8 minutes
  • Bhopal Jn for 5 minutes
  • Bina Jn for 5 minutes
  • Agra Cantt for 5 minutes
  • Mathura Jn for 5 minutes
  • PATHANKOT CA for 5 minutes

Frequently Asked Questions (FAQ)

The train 11077 JHELUM EXPRESS orginates from Pune Jn station.
The train 11077 JHELUM EXPRESS orginates from Pune Jn
The train 11077 JHELUM EXPRESS takes 3 day(s) to reach its destination.
11077 JHELUM EXPRESS passes through 63 stations.
Yes, you can order food online in 11077 JHELUM EXPRESS from our trainmenu.com
You can order food online in 11077 JHELUM EXPRESS from the following stations:

Manmad Jn [MMR]

HOTEL RADHIKA

Jalgaon Jn [JL]

DEV HEIGHTS

Bhusaval Jn [BSL]

HOTEL DURRANI PALACEPREMIER BAKERY

KHANDWA JN. [KNW]

AGRAWALS SWEET HOMENEELAM SWEETS AND CATERS

HARDA [HD]

HOTEL BAGIYA RESTURANT

Itarsi Jn [ET]

PUNJABI TARKATANIAS RESTAURANT AND FAST FOODRANJEET DHABA

Rani Kamlapati [RKMP]

MIZAZ E BHOPAL

Bhopal Jn [BPL]

MIZAZ E BHOPALAnnapurna Vaishnav Bhojnalaya

Bina Jn [BINA]

ROYAL RESTAURANT

Lalitpur Jn [LAR]

RATAN SHRI BHOJNALAYA

Virangana Lakshmibai [VGLJ]

KHANA KHAZANAKATHI JUNCTION

Gwalior Jn [GWL]

FOOD MAFIA

Agra Cantt [AGC]

FOOD FACTORY

Mathura Jn [MTJ]

TULSI FAMILY RESTAURANT

New Delhi [NDLS]

Guru Kripa RestaurantSAGAR BAR BE QUE

SONIPAT [SNP]

PUNJABI TADKA

PANIPAT JN. [PNP]

HIMACHAL DHABA

Ambala Cant Jn [UMB]

ABHINANDAN ENTERPRISESWAH JI WAH

Ludhiana Jn [LDH]

SUBHASH VAISHNO DHABA

Phagwara Jn [PGW]

31 DAY PUNJABI FOOD JUNCTION

PATHANKOT CA [PTKC]

CHAWLAS 2 EXPRESS

Last updated on: June 29, 2024

Show More ↓