Time Table of 11274 KTE ET EXP

also known as NAINI . ITARSI Express

This table represents the schedule for Train No - 11274 KTE ET EXP

Station Arrival Departure Halt Distance Day
NAINI JN. [NYN] -- 9 p.m. -- 0 1
IRADATGANJ [IDGJ] 9:15 p.m. 9:16 p.m. 1 13 1
JASRA [JSR] 9:24 p.m. 9:25 p.m. 1 18 1
MADARAHA [MFX] 9:33 p.m. 9:34 p.m. 1 23 1
LOHGARA [LOG] 9:42 p.m. 9:43 p.m. 1 30 1
SHANKARGARH [SRJ] 9:54 p.m. 9:55 p.m. 1 39 1
MAJHIARI [MJHR] 10:06 p.m. 10:07 p.m. 1 49 1
BARGARH [BRG] 10:15 p.m. 10:16 p.m. 1 56 1
KATAIYA DAND [KTDD] 10:24 p.m. 10:25 p.m. 1 62 1
DABHAURA [DBR] 10:35 p.m. 10:36 p.m. 1 72 1
PANHAI [PNHI] 10:49 p.m. 10:50 p.m. 1 83 1
MANIKPUR JN. [MKP] 11:12 p.m. 11:22 p.m. 10 95 1
MARKUNDI [MKD] 11:38 p.m. 11:40 p.m. 2 110 1
TIKARIYA [TKYR] 11:48 p.m. 11:50 p.m. 2 118 1
MAJHGAWAN [MJG] 12:03 a.m. 12:05 a.m. 2 132 2
CHITAHARA [CTHR] 12:13 a.m. 12:15 a.m. 2 137 2
JAITWAR [JTW] 12:33 a.m. 12:35 a.m. 2 152 2
SAGMA [SAGM] 12:52 a.m. 12:54 a.m. 2 168 2
SATNA [STA] 1:05 a.m. 1:10 a.m. 5 172 2
LAGARGAWAN [LGCE] 1:28 a.m. 1:30 a.m. 2 184 2
UNCHEHARA [UHR] 1:38 a.m. 1:40 a.m. 2 193 2
MAIHAR [MYR] 1:58 a.m. 2 a.m. 2 207 2
BHADANPUR [BUU] 2:08 a.m. 2:10 a.m. 2 221 2
AMDARA [UDR] 2:18 a.m. 2:20 a.m. 2 234 2
PAKARIYA ROA [PKRD] 2:28 a.m. 2:30 a.m. 2 243 2
JUKEHI [JKE] 2:38 a.m. 2:40 a.m. 2 253 2
PATWARA [PTWA] 2:53 a.m. 2:55 a.m. 2 262 2
KATNI [KTE] 3 a.m. 3:05 a.m. 5 270 2
NIWAR [NWR] 3:38 a.m. 3:40 a.m. 2 284 2
SLEEMNABAD [SBD] 3:48 a.m. 3:50 a.m. 2 298 2
DUNDI [DDCE] 4:03 a.m. 4:05 a.m. 2 308 2
Sihora Road [SHR] 4:28 a.m. 4:30 a.m. 2 323 2
GOSALPUR [GSPR] 4:43 a.m. 4:45 a.m. 2 334 2
DEORI [DOE] 4:53 a.m. 4:55 a.m. 2 344 2
ADHARTAL [ADTL] 5:18 a.m. 5:20 a.m. 2 353 2
Jabalpur [JBP] 5:35 a.m. 5:45 a.m. 10 361 2
Madan Mahal [MML] 5:58 a.m. 6 a.m. 2 365 2
BHERAGHAT [BRGT] 6:13 a.m. 6:15 a.m. 2 378 2
BHITONI [BHTN] 6:23 a.m. 6:25 a.m. 2 391 2
BIKRAMPUR [BMR] 6:33 a.m. 6:35 a.m. 2 402 2
Shridham [SRID] 6:43 a.m. 6:45 a.m. 2 414 2
KARAKBEL [KKB] 6:53 a.m. 6:55 a.m. 2 430 2
BELKHEDA [BELD] 7:08 a.m. 7:10 a.m. 2 434 2
GHATPINDRAI [GPC] 7:28 a.m. 7:30 a.m. 2 440 2
Narsinghpur [NU] 7:38 a.m. 7:40 a.m. 2 445 2
Kareli [KY] 7:48 a.m. 7:50 a.m. 2 461 2
BOHANI [BNE] 7:58 a.m. 8 a.m. 2 477 2
Gadarwara [GAR] 8:13 a.m. 8:15 a.m. 2 490 2
SALICHAUKA [SCKR] 8:23 a.m. 8:25 a.m. 2 503 2
Bankhedi [BKH] 8:38 a.m. 8:40 a.m. 2 520 2
Pipariya [PPI] 8:58 a.m. 9 a.m. 2 539 2
Sohagpur [SGP] 9:18 a.m. 9:20 a.m. 2 557 2
GURAMKHEDI [GMD] 9:38 a.m. 9:40 a.m. 2 567 2
BAGRATAWA [BGTA] 9:58 a.m. 10 a.m. 2 580 2
SONTALAI [SQL] 10:18 a.m. 10:20 a.m. 2 587 2
GURRA [GRO] 10:43 a.m. 10:45 a.m. 2 596 2
Itarsi Jn [ET] 11:30 a.m. -- -- 606 2

KTE ET EXP travels from NAINI JN. [NYN] to Itarsi Jn [ET]. It covers a total distance of 606 Kms in 2 days.

This train originates from NAINI JN. [NYN] at 9 p.m.

It has a total of 56 Stoppages.

Frequently Asked Questions (FAQ)

The train 11274 KTE ET EXP orginates from NAINI JN. station.
The train 11274 KTE ET EXP orginates from NAINI JN.
The train 11274 KTE ET EXP takes 2 day(s) to reach its destination.
11274 KTE ET EXP passes through 57 stations.
Yes, you can order food online in 11274 KTE ET EXP from our trainmenu.com
You can order food online in 11274 KTE ET EXP from the following stations:

SATNA [STA]

MUMBAI MITHAS

KATNI [KTE]

NAMAN FOOD CENTRE

Jabalpur [JBP]

JABALPUR FOOD JUNCATIONDHANVI FOODS

Pipariya [PPI]

HOTEL LUCKY PALACE

Itarsi Jn [ET]

PUNJABI TARKATANIAS RESTAURANT AND FAST FOODRANJEET DHABA

Last updated on: June 29, 2024

Show More ↓