also known as HOWRAH SHRI GANGANA Express
This table represents the schedule for Train No - 13007 U A TOOFAN EXP
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Howrah Jn [HWH] | -- | 9:35 a.m. | -- | 0 | 1 |
Bandel Jn [BDC] | 10:32 a.m. | 10:37 a.m. | 5 | 40 | 1 |
Barddhaman Jn [BWN] | 11:35 a.m. | 11:40 a.m. | 5 | 107 | 1 |
PANA GARH [PAN] | 12:15 p.m. | 12:16 p.m. | 1 | 155 | 1 |
Durgapur [DGR] | 12:33 p.m. | 12:35 p.m. | 2 | 171 | 1 |
ANDAL JN. [UDL] | 12:48 p.m. | 12:50 p.m. | 2 | 187 | 1 |
Raniganj [RNG] | 12:57 p.m. | 12:58 p.m. | 1 | 194 | 1 |
Asansol Jn [ASN] | 1:30 p.m. | 1:35 p.m. | 5 | 213 | 1 |
SITARAMPUR J [STN] | 1:48 p.m. | 1:50 p.m. | 2 | 222 | 1 |
Chittaranjan [CRJ] | 2:06 p.m. | 2:08 p.m. | 2 | 238 | 1 |
JAMTARA [JMT] | 2:21 p.m. | 2:22 p.m. | 1 | 252 | 1 |
VIDYASAGAR [VDS] | 2:39 p.m. | 2:40 p.m. | 1 | 270 | 1 |
Madhupur Jn [MDP] | 3:02 p.m. | 3:12 p.m. | 10 | 294 | 1 |
Jasidih Jn [JSME] | 3:37 p.m. | 3:42 p.m. | 5 | 323 | 1 |
SIMULTALA [STL] | 4:01 p.m. | 4:02 p.m. | 1 | 348 | 1 |
Jhajha [JAJ] | 4:40 p.m. | 4:45 p.m. | 5 | 367 | 1 |
GIDHAUR [GHR] | 4:55 p.m. | 4:56 p.m. | 1 | 378 | 1 |
Jamui [JMU] | 5:07 p.m. | 5:09 p.m. | 2 | 393 | 1 |
MANANPUR [MNP] | 5:22 p.m. | 5:24 p.m. | 2 | 407 | 1 |
BANSIPUR [BSQP] | 5:32 p.m. | 5:34 p.m. | 2 | 413 | 1 |
Kiul Jn [KIUL] | 5:46 p.m. | 5:50 p.m. | 4 | 421 | 1 |
Luckeesarai Jn [LKR] | 5:54 p.m. | 5:56 p.m. | 2 | 422 | 1 |
MANKATHA [MKB] | 6:02 p.m. | 6:04 p.m. | 2 | 428 | 1 |
DUMARI HALT [DMRX] | 6:13 p.m. | 6:14 p.m. | 1 | 433 | 1 |
Barhiya [BRYA] | 6:19 p.m. | 6:21 p.m. | 2 | 437 | 1 |
HATHIDAH JN [HTZ] | 6:32 p.m. | 6:33 p.m. | 1 | 448 | 1 |
MOKAMA JN. [MKA] | 6:40 p.m. | 6:44 p.m. | 4 | 455 | 1 |
MOR [MOR] | 6:50 p.m. | 6:52 p.m. | 2 | 462 | 1 |
PUNARAKH [PHK] | 7 p.m. | 7:02 p.m. | 2 | 470 | 1 |
BARH [BARH] | 7:11 p.m. | 7:13 p.m. | 2 | 481 | 1 |
ATHMAL GOLA [ATL] | 7:22 p.m. | 7:23 p.m. | 1 | 490 | 1 |
Bakhtiyarpur Jn [BKP] | 7:30 p.m. | 7:32 p.m. | 2 | 499 | 1 |
KHUSROPUR [KOO] | 7:43 p.m. | 7:45 p.m. | 2 | 514 | 1 |
FATUHA [FUT] | 7:58 p.m. | 8 p.m. | 2 | 522 | 1 |
PATNA SAHEB [PNC] | 8:19 p.m. | 8:21 p.m. | 2 | 534 | 1 |
GULZARBAGH [GZH] | 8:28 p.m. | 8:30 p.m. | 2 | 537 | 1 |
Patna Jn [PNBE] | 9:15 p.m. | 9:25 p.m. | 10 | 544 | 1 |
DANAPUR [DNR] | 9:39 p.m. | 9:41 p.m. | 2 | 554 | 1 |
NEORA [NEO] | 9:45 p.m. | 9:47 p.m. | 2 | 560 | 1 |
SADISOPUR [SDE] | 9:55 p.m. | 9:56 p.m. | 1 | 567 | 1 |
BIHTA [BTA] | 9:59 p.m. | 10:01 p.m. | 2 | 571 | 1 |
KOELWAR [KWR] | 10:10 p.m. | 10:11 p.m. | 1 | 580 | 1 |
KULHARIA [KUA] | 10:15 p.m. | 10:17 p.m. | 2 | 583 | 1 |
Ara [ARA] | 10:28 p.m. | 10:33 p.m. | 5 | 593 | 1 |
BIHIYA [BEA] | 10:48 p.m. | 10:50 p.m. | 2 | 615 | 1 |
BANAHI [BYN] | 10:56 p.m. | 10:58 p.m. | 2 | 620 | 1 |
RAGHUNATHPUR [RPR] | 11:19 p.m. | 11:21 p.m. | 2 | 629 | 1 |
DUMRAON [DURE] | 11:34 p.m. | 11:36 p.m. | 2 | 645 | 1 |
Buxar [BXR] | 11:52 p.m. | 11:57 p.m. | 5 | 662 | 1 |
DILDARNAGAR [DLN] | 12:23 a.m. | 12:25 a.m. | 2 | 698 | 2 |
ZAMANIA [ZNA] | 12:35 a.m. | 12:37 a.m. | 2 | 711 | 2 |
DD Upadhyaya Jn [DDU] | 2:25 a.m. | 2:40 a.m. | 15 | 756 | 2 |
CHUNAR JN. [CAR] | 3:16 a.m. | 3:18 a.m. | 2 | 788 | 2 |
Mirzapur [MZP] | 3:43 a.m. | 3:48 a.m. | 5 | 819 | 2 |
VINDHYACHAL [BDL] | 3:58 a.m. | 4 a.m. | 2 | 826 | 2 |
Prayagraj Jn. [PRYJ] | 5:10 a.m. | 5:20 a.m. | 10 | 908 | 2 |
BHARWARI [BRE] | 5:50 a.m. | 5:51 a.m. | 1 | 946 | 2 |
SIRATHU [SRO] | 6:06 a.m. | 6:08 a.m. | 2 | 965 | 2 |
KHAGA [KGA] | 6:24 a.m. | 6:26 a.m. | 2 | 990 | 2 |
FATEHPUR [FTP] | 6:52 a.m. | 6:54 a.m. | 2 | 1025 | 2 |
BINDKI ROAD [BKO] | 7:27 a.m. | 7:28 a.m. | 1 | 1056 | 2 |
Kanpur Central [CNB] | 8:30 a.m. | 8:40 a.m. | 10 | 1103 | 2 |
GOVINDPURI [GOY] | 8:50 a.m. | 8:51 a.m. | 1 | 1105 | 2 |
Pankidham [PNKD] | 9 a.m. | 9:01 a.m. | 1 | 1112 | 2 |
RURA [RURA] | 9:25 a.m. | 9:27 a.m. | 2 | 1146 | 2 |
JHINJHAK [JJK] | 9:43 a.m. | 9:45 a.m. | 2 | 1164 | 2 |
PHAPHUND [PHD] | 10:01 a.m. | 10:03 a.m. | 2 | 1184 | 2 |
ACHALDA [ULD] | 10:18 a.m. | 10:20 a.m. | 2 | 1201 | 2 |
BHARTHANA [BNT] | 10:37 a.m. | 10:39 a.m. | 2 | 1221 | 2 |
ETAWAH [ETW] | 10:56 a.m. | 11:01 a.m. | 5 | 1241 | 2 |
JASWANTNAGAR [JGR] | 11:15 a.m. | 11:17 a.m. | 2 | 1257 | 2 |
BHADAN [BDN] | 11:33 a.m. | 11:35 a.m. | 2 | 1276 | 2 |
SHIKOHABAD J [SKB] | 11:51 a.m. | 11:56 a.m. | 5 | 1296 | 2 |
FIROZABAD [FZD] | 12:12 p.m. | 12:17 p.m. | 5 | 1316 | 2 |
Tundla Jn [TDL] | 1:05 p.m. | 1:10 p.m. | 5 | 1332 | 2 |
Agra Fort [AF] | 2:15 p.m. | 2:20 p.m. | 5 | 1355 | 2 |
IDGAH [IDH] | 2:35 p.m. | 2:37 p.m. | 2 | 1357 | 2 |
Agra Cantt [AGC] | 2:55 p.m. | 3:20 p.m. | 25 | 1358 | 2 |
Raja Ki Mandi [RKM] | 3:30 p.m. | 3:32 p.m. | 2 | 1362 | 2 |
Mathura Jn [MTJ] | 4:25 p.m. | 4:30 p.m. | 5 | 1412 | 2 |
Chata [CHJ] | 4:58 p.m. | 4:59 p.m. | 1 | 1443 | 2 |
Kosi Kalan [KSV] | 5:10 p.m. | 5:12 p.m. | 2 | 1453 | 2 |
Palwal [PWL] | 6:03 p.m. | 6:05 p.m. | 2 | 1496 | 2 |
ASAOTI [AST] | 6:16 p.m. | 6:17 p.m. | 1 | 1507 | 2 |
Ballabgarh [BVH] | 6:26 p.m. | 6:27 p.m. | 1 | 1517 | 2 |
FARIDABAD NE [FDN] | 6:33 p.m. | 6:34 p.m. | 1 | 1521 | 2 |
Faridabad [FDB] | 6:39 p.m. | 6:41 p.m. | 2 | 1525 | 2 |
TUGALAKABAD [TKD] | 6:51 p.m. | 6:53 p.m. | 2 | 1535 | 2 |
OKHLA [OKA] | 7 p.m. | 7:02 p.m. | 2 | 1542 | 2 |
H Nizamuddin [NZM] | 7:12 p.m. | 7:14 p.m. | 2 | 1546 | 2 |
TILAK BRIDGE [TKJ] | 7:20 p.m. | 7:21 p.m. | 1 | 1550 | 2 |
New Delhi [NDLS] | 7:40 p.m. | 8 p.m. | 20 | 1553 | 2 |
Delhi Kishangnj [DKZ] | 8:13 p.m. | 8:15 p.m. | 2 | 1557 | 2 |
Shakurbasti [SSB] | 8:34 p.m. | 8:36 p.m. | 2 | 1564 | 2 |
Nangloi [NNO] | 8:45 p.m. | 8:47 p.m. | 2 | 1571 | 2 |
Bahadurgarh [BGZ] | 9 p.m. | 9:02 p.m. | 2 | 1584 | 2 |
SAMPLA [SPZ] | 9:14 p.m. | 9:16 p.m. | 2 | 1602 | 2 |
Rohtak Jn [ROK] | 9:43 p.m. | 9:48 p.m. | 5 | 1624 | 2 |
JULANA [JNA] | 10:08 p.m. | 10:10 p.m. | 2 | 1656 | 2 |
Jind Jn [JIND] | 10:34 p.m. | 10:39 p.m. | 5 | 1681 | 2 |
UCHANA [UCA] | 10:53 p.m. | 10:55 p.m. | 2 | 1700 | 2 |
Narwana Jn [NRW] | 11:08 p.m. | 11:10 p.m. | 2 | 1715 | 2 |
Tohana [TUN] | 11:28 p.m. | 11:30 p.m. | 2 | 1741 | 2 |
Jakhal Jn [JHL] | 11:45 p.m. | 11:50 p.m. | 5 | 1753 | 2 |
Budhlada [BLZ] | 12:09 a.m. | 12:11 a.m. | 2 | 1782 | 3 |
Mansa [MSZ] | 12:25 a.m. | 12:27 a.m. | 2 | 1798 | 3 |
Maur [MAUR] | 12:43 a.m. | 12:44 a.m. | 1 | 1817 | 3 |
Bhatinda Jn [BTI] | 2:10 a.m. | 4:15 a.m. | 0 | 1851 | 3 |
GIDDARBAHA [GDB] | 4:37 a.m. | 4:39 a.m. | 2 | 1879 | 3 |
MALOUT [MOT] | 4:55 a.m. | 4:57 a.m. | 2 | 1895 | 3 |
ABOHAR [ABS] | 5:36 a.m. | 5:38 a.m. | 2 | 1924 | 3 |
SHRI GANGANA [SGNR] | 7:10 a.m. | -- | -- | 1978 | 3 |
U A TOOFAN EXP travels from Howrah Jn [HWH] to SHRI GANGANA [SGNR]. It covers a total distance of 1978 Kms in 3 days.
This train originates from Howrah Jn [HWH] at 9:35 a.m.
It has a total of 111 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Agra Cantt at 2:55 p.m. for 25 minutes.
Last updated on: June 29, 2024