Time Table of 13119 SDAH DLI EXP

also known as SEALDAH ANAND VIHAR Express

This table represents the schedule for Train No - 13119 SDAH DLI EXP

Station Arrival Departure Halt Distance Day
SEALDAH [SDAH] -- 9:15 p.m. -- 0 1
BIDHANNAGAR [BNXR] 9:23 p.m. 9:24 p.m. 1 4 1
DAKHINESWAR [DAKE] 9:38 p.m. 9:39 p.m. 1 13 1
Barddhaman Jn [BWN] 10:57 p.m. 11:02 p.m. 5 101 1
GUSKARA [GKH] 11:35 p.m. 11:36 p.m. 1 134 1
BOLPUR [BHP] 12:01 a.m. 12:06 a.m. 5 153 2
PRANTIK [PNE] 12:14 a.m. 12:15 a.m. 1 157 2
AHMADPUR JN. [AMP] 12:31 a.m. 12:32 a.m. 1 172 2
SAINTHIA JN. [SNT] 12:47 a.m. 12:48 a.m. 1 186 2
RAMPUR HAT [RPH] 1:15 a.m. 1:20 a.m. 5 213 2
NALHATI JN. [NHT] 1:34 a.m. 1:36 a.m. 2 227 2
MURARAI [MRR] 1:49 a.m. 1:50 a.m. 1 244 2
RAJGRAM [RJG] 2:19 a.m. 2:20 a.m. 1 255 2
PAKUR [PKR] 2:33 a.m. 2:35 a.m. 2 267 2
KOTALPUKUR [KLP] 2:56 a.m. 2:57 a.m. 1 279 2
Barharwa Jn [BHW] 3:21 a.m. 3:26 a.m. 5 293 2
TINPAHAR JN. [TPH] 3:41 a.m. 3:42 a.m. 1 309 2
TALJHARI [TLJ] 3:55 a.m. 3:56 a.m. 1 319 2
SAKRIGALI [SLJ] 4:16 a.m. 4:17 a.m. 1 339 2
Sahibganj Jn [SBG] 4:35 a.m. 4:40 a.m. 5 347 2
MIRZA-CHEUKI [MZC] 4:55 a.m. 4:56 a.m. 1 362 2
PIRPAINTI [PPT] 5:07 a.m. 5:08 a.m. 1 371 2
SHIVNARAYANP [SVRP] 5:20 a.m. 5:21 a.m. 1 380 2
BIKRAMSHILA [BKSL] 5:30 a.m. 5:31 a.m. 1 385 2
Kahalgaon [CLG] 5:43 a.m. 5:44 a.m. 1 391 2
EKCHARI [EKC] 5:53 a.m. 5:54 a.m. 1 395 2
GHOGHA [GGA] 6:03 a.m. 6:04 a.m. 1 401 2
SABOUR [SBO] 6:22 a.m. 6:23 a.m. 1 413 2
Bhagalpur [BGP] 6:40 a.m. 6:50 a.m. 10 421 2
NATHNAGAR [NAT] 6:57 a.m. 6:58 a.m. 1 425 2
MURARPUR HAL [MPY] 7:07 a.m. 7:08 a.m. 1 430 2
AKBARNAGAR [AKN] 7:17 a.m. 7:18 a.m. 1 435 2
Sultanganj [SGG] 7:30 a.m. 7:31 a.m. 1 445 2
BARIARPUR [BUP] 7:55 a.m. 7:56 a.m. 1 463 2
RATANPUR [RPUR] 8:04 a.m. 8:05 a.m. 1 468 2
Jamalpur Jn [JMP] 8:20 a.m. 8:30 a.m. 10 474 2
DASHARATHPUR [DRTP] 8:39 a.m. 8:40 a.m. 1 480 2
DHARHARA [DRH] 8:50 a.m. 8:51 a.m. 1 486 2
Abhaipur [AHA] 9:04 a.m. 9:05 a.m. 1 496 2
KAJRA [KJH] 9:14 a.m. 9:15 a.m. 1 503 2
Kiul Jn [KIUL] 10:22 a.m. 10:30 a.m. 8 519 2
Luckeesarai Jn [LKR] 10:35 a.m. 10:37 a.m. 2 520 2
Barhiya [BRYA] 10:51 a.m. 10:53 a.m. 2 535 2
HATHIDAH JN [HTZ] 11:04 a.m. 11:06 a.m. 2 546 2
MOKAMA JN. [MKA] 11:37 a.m. 11:39 a.m. 2 553 2
MOR [MOR] 11:45 a.m. 11:47 a.m. 2 561 2
PUNARAKH [PHK] 11:54 a.m. 11:56 a.m. 2 569 2
BARH [BARH] 12:04 p.m. 12:06 p.m. 2 579 2
ATHMAL GOLA [ATL] 12:14 p.m. 12:16 p.m. 2 588 2
Bakhtiyarpur Jn [BKP] 12:40 p.m. 12:42 p.m. 2 597 2
KARAUTA [KWO] 12:57 p.m. 12:59 p.m. 2 606 2
KHUSROPUR [KOO] 1:06 p.m. 1:08 p.m. 2 612 2
HARDAS BIGHA [HDE] 1:14 p.m. 1:15 p.m. 1 615 2
FATUHA [FUT] 1:20 p.m. 1:22 p.m. 2 620 2
PATNA SAHEB [PNC] 1:38 p.m. 1:40 p.m. 2 632 2
GULZARBAGH [GZH] 2:05 p.m. 2:07 p.m. 2 635 2
RAJENDRANAGA [RJPB] 2:16 p.m. 2:18 p.m. 2 640 2
Patna Jn [PNBE] 2:25 p.m. 2:35 p.m. 10 642 2
PHULWARI SHA [PWS] 2:45 p.m. 2:47 p.m. 2 649 2
DANAPUR [DNR] 2:55 p.m. 3:05 p.m. 10 652 2
NEORA [NEO] 3:10 p.m. 3:12 p.m. 2 658 2
SADISOPUR [SDE] 3:19 p.m. 3:20 p.m. 1 665 2
BIHTA [BTA] 3:25 p.m. 3:27 p.m. 2 669 2
BLOCK HUT 'C [PAIL] 3:34 p.m. 3:35 p.m. 1 675 2
KOELWAR [KWR] 3:39 p.m. 3:41 p.m. 2 678 2
KULHARIA [KUA] 3:46 p.m. 3:48 p.m. 2 681 2
Ara [ARA] 3:59 p.m. 4:04 p.m. 5 691 2
KARISATH [KRS] 4:10 p.m. 4:12 p.m. 2 701 2
BIHIYA [BEA] 4:23 p.m. 4:25 p.m. 2 713 2
BANAHI [BYN] 4:33 p.m. 4:35 p.m. 2 719 2
RAGHUNATHPUR [RPR] 4:43 p.m. 4:45 p.m. 2 727 2
TWINING GANJ [TWG] 4:53 p.m. 4:55 p.m. 2 736 2
DUMRAON [DURE] 5:03 p.m. 5:05 p.m. 2 744 2
Buxar [BXR] 5:25 p.m. 5:30 p.m. 5 760 2
CHAUSA [CSA] 5:37 p.m. 5:39 p.m. 2 771 2
GAHMAR [GMR] 5:48 p.m. 5:50 p.m. 2 780 2
BHADAURA [BWH] 6:08 p.m. 6:10 p.m. 2 788 2
DILDARNAGAR [DLN] 6:20 p.m. 6:25 p.m. 5 796 2
ZAMANIA [ZNA] 6:34 p.m. 6:36 p.m. 2 810 2
SAKALDIHA [SLD] 6:58 p.m. 7 p.m. 2 836 2
DD Upadhyaya Jn [DDU] 8:37 p.m. 8:47 p.m. 10 854 2
Varanasi Jn [BSB] 9:40 p.m. 9:55 p.m. 15 871 2
Sultanpur [SLN] 12:08 a.m. 12:10 a.m. 2 1014 3
Lucknow Nr [LKO] 2:43 a.m. 2:53 a.m. 10 1154 3
Hardoi [HRI] 4:20 a.m. 4:22 a.m. 2 1256 3
Bareilly Jn [BE] 6:15 a.m. 6:17 a.m. 2 1389 3
Moradabad [MB] 7:50 a.m. 7:58 a.m. 8 1480 3
Ghaziabad [GZB] 10:28 a.m. 10:30 a.m. 2 1621 3
ANAND VIHAR [ANVT] 11:05 a.m. -- -- 1633 3

SDAH DLI EXP travels from SEALDAH [SDAH] to ANAND VIHAR [ANVT]. It covers a total distance of 1633 Kms in 3 days.

This train originates from SEALDAH [SDAH] at 9:15 p.m.

It has a total of 88 Stoppages.

Refreshment Time in 13119-SDAH DLI EXP

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on Bhagalpur at 6:40 a.m. for 10 minutes.

Other Major Halts

  • Bhagalpur for 10 minutes
  • Jamalpur Jn for 10 minutes
  • Patna Jn for 10 minutes
  • DANAPUR for 10 minutes
  • DD Upadhyaya Jn for 10 minutes
  • Kiul Jn for 8 minutes
  • Moradabad for 8 minutes
  • Ara for 5 minutes
  • Buxar for 5 minutes
  • DILDARNAGAR for 5 minutes

Frequently Asked Questions (FAQ)

The train 13119 SDAH DLI EXP orginates from SEALDAH station.
The train 13119 SDAH DLI EXP orginates from SEALDAH
The train 13119 SDAH DLI EXP takes 3 day(s) to reach its destination.
13119 SDAH DLI EXP passes through 89 stations.
Yes, you can order food online in 13119 SDAH DLI EXP from our trainmenu.com
You can order food online in 13119 SDAH DLI EXP from the following stations:

Barddhaman Jn [BWN]

ANNAPURNA HOTEL AND SWEETS

PAKUR [PKR]

HOTEL SONAR BANGLA

MOKAMA JN. [MKA]

LAJAWAB FAMILY RESTURANT

DANAPUR [DNR]

THE FOOD MANIA

Buxar [BXR]

TASTY FOOD

DD Upadhyaya Jn [DDU]

BANARASI KITCHENFAMILY VEG RESTAURANTTHE CHINESE HUB

Varanasi Jn [BSB]

Banaras Delight Restaurant

Lucknow Nr [LKO]

FEAST PARADISE

Bareilly Jn [BE]

FAMILY RESTAURANT

Moradabad [MB]

SKY RESTAURANTDELICIOUS RESTAURANTVIP RESTAURANT

Ghaziabad [GZB]

JAIN SUDH BHOJNALYA

Last updated on: June 29, 2024

Show More ↓