Time Table of 13120 DLI SDAH EXPRESS

also known as ANAND VIHAR SEALDAH Express

This table represents the schedule for Train No - 13120 DLI SDAH EXPRESS

Station Arrival Departure Halt Distance Day
ANAND VIHAR [ANVT] -- 6:15 p.m. -- 0 1
Ghaziabad [GZB] 6:46 p.m. 6:51 p.m. 5 13 1
Moradabad [MB] 9:02 p.m. 9:10 p.m. 8 154 1
Bareilly Jn [BE] 10:37 p.m. 10:39 p.m. 2 245 1
Hardoi [HRI] 12:39 a.m. 12:41 a.m. 2 378 2
Lucknow Nr [LKO] 2:30 a.m. 2:40 a.m. 10 480 2
Sultanpur [SLN] 4:38 a.m. 4:40 a.m. 2 620 2
Varanasi Jn [BSB] 8:25 a.m. 8:35 a.m. 10 763 2
DD Upadhyaya Jn [DDU] 9:33 a.m. 9:48 a.m. 15 780 2
SAKALDIHA [SLD] 10:12 a.m. 10:14 a.m. 2 798 2
ZAMANIA [ZNA] 10:32 a.m. 10:34 a.m. 2 824 2
DILDARNAGAR [DLN] 10:47 a.m. 10:52 a.m. 5 837 2
BHADAURA [BWH] 10:59 a.m. 11:01 a.m. 2 846 2
GAHMAR [GMR] 11:09 a.m. 11:11 a.m. 2 853 2
CHAUSA [CSA] 11:20 a.m. 11:22 a.m. 2 863 2
Buxar [BXR] 11:42 a.m. 11:44 a.m. 2 874 2
DUMRAON [DURE] 11:55 a.m. 11:57 a.m. 2 890 2
TWINING GANJ [TWG] 12:05 p.m. 12:07 p.m. 2 898 2
RAGHUNATHPUR [RPR] 12:15 p.m. 12:17 p.m. 2 906 2
BANAHI [BYN] 12:25 p.m. 12:27 p.m. 2 915 2
BIHIYA [BEA] 12:34 p.m. 12:36 p.m. 2 921 2
KARISATH [KRS] 12:46 p.m. 12:48 p.m. 2 932 2
Ara [ARA] 1 p.m. 1:05 p.m. 5 942 2
KULHARIA [KUA] 1:13 p.m. 1:15 p.m. 2 952 2
KOELWAR [KWR] 1:20 p.m. 1:22 p.m. 2 956 2
BLOCK HUT 'C [PAIL] 1:27 p.m. 1:29 p.m. 2 959 2
BIHTA [BTA] 1:35 p.m. 1:37 p.m. 2 964 2
SADISOPUR [SDE] 1:43 p.m. 1:44 p.m. 1 969 2
NEORA [NEO] 1:55 p.m. 1:57 p.m. 2 976 2
DANAPUR [DNR] 3:05 p.m. 3:15 p.m. 10 982 2
PHULWARI SHA [PWS] 3:25 p.m. 3:27 p.m. 2 985 2
Patna Jn [PNBE] 4 p.m. 4:10 p.m. 10 991 2
RAJENDRANAGA [RJPB] 4:20 p.m. 4:22 p.m. 2 994 2
GULZARBAGH [GZH] 4:27 p.m. 4:29 p.m. 2 998 2
PATNA SAHEB [PNC] 4:36 p.m. 4:38 p.m. 2 1001 2
FATUHA [FUT] 4:49 p.m. 4:51 p.m. 2 1013 2
HARDAS BIGHA [HDE] 4:57 p.m. 4:58 p.m. 1 1019 2
KHUSROPUR [KOO] 5:04 p.m. 5:06 p.m. 2 1022 2
KARAUTA [KWO] 5:14 p.m. 5:16 p.m. 2 1028 2
Bakhtiyarpur Jn [BKP] 5:30 p.m. 5:32 p.m. 2 1037 2
ATHMAL GOLA [ATL] 5:39 p.m. 5:41 p.m. 2 1046 2
BARH [BARH] 5:51 p.m. 5:53 p.m. 2 1055 2
PUNARAKH [PHK] 6:03 p.m. 6:05 p.m. 2 1065 2
MOR [MOR] 6:23 p.m. 6:25 p.m. 2 1073 2
MOKAMA JN. [MKA] 6:56 p.m. 7:01 p.m. 5 1081 2
HATHIDAH JN [HTZ] 7:10 p.m. 7:12 p.m. 2 1088 2
Barhiya [BRYA] 7:28 p.m. 7:30 p.m. 2 1098 2
Luckeesarai Jn [LKR] 7:48 p.m. 7:50 p.m. 2 1113 2
Kiul Jn [KIUL] 8:45 p.m. 8:55 p.m. 10 1115 2
KAJRA [KJH] 9:12 p.m. 9:13 p.m. 1 1130 2
Abhaipur [AHA] 9:23 p.m. 9:24 p.m. 1 1138 2
DHARHARA [DRH] 9:36 p.m. 9:37 p.m. 1 1148 2
DASHARATHPUR [DRTP] 9:46 p.m. 9:47 p.m. 1 1153 2
Jamalpur Jn [JMP] 10 p.m. 10:10 p.m. 10 1160 2
RATANPUR [RPUR] 10:19 p.m. 10:20 p.m. 1 1166 2
BARIARPUR [BUP] 10:28 p.m. 10:29 p.m. 1 1171 2
Sultanganj [SGG] 10:52 p.m. 10:53 p.m. 1 1188 2
AKBARNAGAR [AKN] 11:05 p.m. 11:06 p.m. 1 1199 2
MURARPUR HAL [MPY] 11:15 p.m. 11:16 p.m. 1 1204 2
NATHNAGAR [NAT] 11:25 p.m. 11:26 p.m. 1 1209 2
Bhagalpur [BGP] 11:45 p.m. 11:55 p.m. 10 1213 2
SABOUR [SBO] 12:05 a.m. 12:06 a.m. 1 1220 3
GHOGHA [GGA] 12:24 a.m. 12:25 a.m. 1 1233 3
EKCHARI [EKC] 12:35 a.m. 12:36 a.m. 1 1238 3
Kahalgaon [CLG] 12:44 a.m. 12:45 a.m. 1 1243 3
BIKRAMSHILA [BKSL] 12:57 a.m. 12:58 a.m. 1 1248 3
SHIVNARAYANP [SVRP] 1:07 a.m. 1:08 a.m. 1 1254 3
PIRPAINTI [PPT] 1:20 a.m. 1:21 a.m. 1 1263 3
MIRZA-CHEUKI [MZC] 1:32 a.m. 1:33 a.m. 1 1272 3
Sahibganj Jn [SBG] 2:05 a.m. 2:10 a.m. 5 1287 3
TALJHARI [TLJ] 2:35 a.m. 2:36 a.m. 1 1315 3
TINPAHAR JN. [TPH] 2:49 a.m. 2:50 a.m. 1 1325 3
Barharwa Jn [BHW] 3:30 a.m. 3:35 a.m. 5 1341 3
KOTALPUKUR [KLP] 3:54 a.m. 3:55 a.m. 1 1355 3
PAKUR [PKR] 4:06 a.m. 4:08 a.m. 2 1367 3
RAJGRAM [RJG] 4:25 a.m. 4:26 a.m. 1 1378 3
MURARAI [MRR] 4:44 a.m. 4:45 a.m. 1 1390 3
CHATRA [CTR] 4:54 a.m. 4:55 a.m. 1 1398 3
NALHATI JN. [NHT] 5:06 a.m. 5:08 a.m. 2 1406 3
RAMPUR HAT [RPH] 5:39 a.m. 5:54 a.m. 15 1420 3
MALLARPUR [MLV] 6:01 a.m. 6:02 a.m. 1 1433 3
SAINTHIA JN. [SNT] 6:22 a.m. 6:24 a.m. 2 1448 3
AHMADPUR JN. [AMP] 6:36 a.m. 6:37 a.m. 1 1462 3
PRANTIK [PNE] 6:54 a.m. 6:55 a.m. 1 1477 3
BOLPUR [BHP] 7:03 a.m. 7:08 a.m. 5 1481 3
GUSKARA [GKH] 7:25 a.m. 7:26 a.m. 1 1500 3
Barddhaman Jn [BWN] 8:51 a.m. 8:56 a.m. 5 1532 3
DAKHINESWAR [DAKE] 10:14 a.m. 10:16 a.m. 2 1620 3
BIDHANNAGAR [BNXR] 10:38 a.m. 10:40 a.m. 2 1630 3
SEALDAH [SDAH] 10:55 a.m. -- -- 1633 3

DLI SDAH EXPRESS travels from ANAND VIHAR [ANVT] to SEALDAH [SDAH]. It covers a total distance of 1633 Kms in 3 days.

This train originates from ANAND VIHAR [ANVT] at 6:15 p.m.

It has a total of 89 Stoppages.

Refreshment Time in 13120-DLI SDAH EXPRESS

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on DD Upadhyaya Jn at 9:33 a.m. for 15 minutes.

Other Major Halts

  • DD Upadhyaya Jn for 15 minutes
  • Varanasi Jn for 10 minutes
  • DANAPUR for 10 minutes
  • Patna Jn for 10 minutes
  • Kiul Jn for 10 minutes
  • Ghaziabad for 5 minutes
  • DILDARNAGAR for 5 minutes
  • Ara for 5 minutes
  • MOKAMA JN. for 5 minutes
  • BOLPUR for 5 minutes
  • Barddhaman Jn for 5 minutes

Frequently Asked Questions (FAQ)

The train 13120 DLI SDAH EXPRESS orginates from ANAND VIHAR station.
The train 13120 DLI SDAH EXPRESS orginates from ANAND VIHAR
The train 13120 DLI SDAH EXPRESS takes 3 day(s) to reach its destination.
13120 DLI SDAH EXPRESS passes through 90 stations.
Yes, you can order food online in 13120 DLI SDAH EXPRESS from our trainmenu.com
You can order food online in 13120 DLI SDAH EXPRESS from the following stations:

Ghaziabad [GZB]

JAIN SUDH BHOJNALYA

Moradabad [MB]

SKY RESTAURANTDELICIOUS RESTAURANTVIP RESTAURANT

Bareilly Jn [BE]

FAMILY RESTAURANT

Lucknow Nr [LKO]

FEAST PARADISE

Varanasi Jn [BSB]

Banaras Delight Restaurant

DD Upadhyaya Jn [DDU]

BANARASI KITCHENFAMILY VEG RESTAURANTTHE CHINESE HUB

Buxar [BXR]

TASTY FOOD

DANAPUR [DNR]

THE FOOD MANIA

MOKAMA JN. [MKA]

LAJAWAB FAMILY RESTURANT

PAKUR [PKR]

HOTEL SONAR BANGLA

Barddhaman Jn [BWN]

ANNAPURNA HOTEL AND SWEETS

Last updated on: June 29, 2024

Show More ↓