also known as SEALDAH SAHARSA Express
This table represents the schedule for Train No - 13169 HATE BAZARE EXP
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
SEALDAH [SDAH] | -- | 9:15 p.m. | -- | 0 | 1 |
NAIHATI JN. [NH] | 9:57 p.m. | 10 p.m. | 3 | 38 | 1 |
Bandel Jn [BDC] | 10:25 p.m. | 10:30 p.m. | 5 | 47 | 1 |
AMBIKA KALNA [ABKA] | 11:02 p.m. | 11:04 p.m. | 2 | 89 | 1 |
NABADWIP DHA [NDAE] | 11:29 p.m. | 11:32 p.m. | 3 | 112 | 1 |
KATWA JN. [KWAE] | 12:14 a.m. | 12:19 a.m. | 5 | 152 | 2 |
SALAR [SALE] | 12:35 a.m. | 12:37 a.m. | 2 | 169 | 2 |
KHAGRAGHAT R [KGLE] | 1:08 a.m. | 1:09 a.m. | 1 | 210 | 2 |
AZIMGANJ JN. [AZ] | 1:26 a.m. | 1:34 a.m. | 8 | 224 | 2 |
JANGIPUR ROA [JRLE] | 2:19 a.m. | 2:21 a.m. | 2 | 259 | 2 |
NIMTITA [NILE] | 2:37 a.m. | 2:39 a.m. | 2 | 279 | 2 |
New Farakka Jn [NFK] | 3:30 a.m. | 3:35 a.m. | 5 | 304 | 2 |
Malda Town [MLDT] | 4:35 a.m. | 4:45 a.m. | 10 | 339 | 2 |
EKLAKHI [EKI] | 5:03 a.m. | 5:05 a.m. | 2 | 358 | 2 |
SAMSI [SM] | 5:20 a.m. | 5:22 a.m. | 2 | 374 | 2 |
BHALUKA ROAD [BKRD] | 5:37 a.m. | 5:39 a.m. | 2 | 384 | 2 |
HARISHCHANDR [HCR] | 5:49 a.m. | 5:51 a.m. | 2 | 394 | 2 |
KUMEDPUR [KDPR] | 6:03 a.m. | 6:05 a.m. | 2 | 400 | 2 |
LABHA [LAV] | 6:15 a.m. | 6:17 a.m. | 2 | 407 | 2 |
Katihar Jn [KIR] | 7:50 a.m. | 8:10 a.m. | 20 | 430 | 2 |
PURNEA JN. [PRNA] | 9:10 a.m. | 9:15 a.m. | 5 | 458 | 2 |
BANMANKHI JN [BNKI] | 9:58 a.m. | 10 a.m. | 2 | 494 | 2 |
MURLIGANJ [MRIJ] | 10:36 a.m. | 10:38 a.m. | 2 | 514 | 2 |
DAURAM MADHE [DMH] | 11:28 a.m. | 11:30 a.m. | 2 | 536 | 2 |
Saharsa Jn [SHC] | 12:20 p.m. | -- | -- | 558 | 2 |
HATE BAZARE EXP travels from SEALDAH [SDAH] to Saharsa Jn [SHC]. It covers a total distance of 558 Kms in 2 days.
This train originates from SEALDAH [SDAH] at 9:15 p.m.
It has a total of 24 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Katihar Jn at 7:50 a.m. for 20 minutes.
Last updated on: June 29, 2024