also known as ALLEPPEY DHANBAD Express
This table represents the schedule for Train No - 13352 DHANBAD EXPRESS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
ALLEPPEY [ALLP] | -- | 6 a.m. | -- | 0 | 1 |
MARARIKULAM [MAKM] | 6:12 a.m. | 6:13 a.m. | 1 | 12 | 1 |
SHERTALAI [SRTL] | 6:23 a.m. | 6:24 a.m. | 1 | 23 | 1 |
THURAVUR [TUVR] | 6:34 a.m. | 6:35 a.m. | 1 | 33 | 1 |
ERNAKULAM. J [ERS] | 7:20 a.m. | 7:25 a.m. | 5 | 57 | 1 |
Aluva [AWY] | 7:50 a.m. | 7:52 a.m. | 2 | 76 | 1 |
Thrisur [TCR] | 8:47 a.m. | 8:50 a.m. | 3 | 131 | 1 |
WADAKANCHERI [WKI] | 9:09 a.m. | 9:10 a.m. | 1 | 147 | 1 |
Ottappalam [OTP] | 9:54 a.m. | 9:55 a.m. | 1 | 175 | 1 |
Palakkad Jn [PGT] | 10:30 a.m. | 10:35 a.m. | 5 | 206 | 1 |
Coimbatore Jn [CBE] | 12:15 p.m. | 12:20 p.m. | 5 | 262 | 1 |
Tiruppur [TUP] | 1:05 p.m. | 1:10 p.m. | 5 | 312 | 1 |
Erode Jn [ED] | 1:50 p.m. | 2 p.m. | 10 | 363 | 1 |
Salem Jn [SA] | 2:57 p.m. | 3 p.m. | 3 | 422 | 1 |
BOMMIDI [BQI] | 3:34 p.m. | 3:35 p.m. | 1 | 466 | 1 |
SAMALPATTI [SLY] | 4:14 p.m. | 4:15 p.m. | 1 | 512 | 1 |
TIRUPATTUR [TPT] | 4:39 p.m. | 4:40 p.m. | 1 | 535 | 1 |
Jolarpettai [JTJ] | 5:10 p.m. | 5:15 p.m. | 5 | 543 | 1 |
VANIYAMBADI [VN] | 5:33 p.m. | 5:35 p.m. | 2 | 559 | 1 |
GUDIATTAM [GYM] | 6:03 p.m. | 6:05 p.m. | 2 | 603 | 1 |
Katpadi Jn [KPD] | 6:30 p.m. | 6:35 p.m. | 5 | 627 | 1 |
MUKUNDARAYAP [MCN] | 6:53 p.m. | 6:55 p.m. | 2 | 644 | 1 |
ARAKKONAM JN [AJJ] | 7:33 p.m. | 7:35 p.m. | 2 | 688 | 1 |
TIRUVALLUR [TRL] | 7:58 p.m. | 8 p.m. | 2 | 715 | 1 |
PERAMBUR [PER] | 8:43 p.m. | 8:45 p.m. | 2 | 751 | 1 |
CHENNAI CENT [MAS] | 9:35 p.m. | 10:10 p.m. | 0 | 757 | 1 |
SULLURUPETTA [SPE] | 11:23 p.m. | 11:25 p.m. | 2 | 839 | 1 |
NAYUDUPETA [NYP] | 11:48 p.m. | 11:50 p.m. | 2 | 867 | 1 |
Gudur Jn [GDR] | 12:28 a.m. | 12:30 a.m. | 2 | 894 | 2 |
Nellore [NLR] | 12:58 a.m. | 1 a.m. | 2 | 933 | 2 |
KAVALI [KVZ] | 1:38 a.m. | 1:40 a.m. | 2 | 984 | 2 |
Singarayakonda [SKM] | 2:09 a.m. | 2:10 a.m. | 1 | 1022 | 2 |
Ongole [OGL] | 2:43 a.m. | 2:45 a.m. | 2 | 1050 | 2 |
CHINNAGANJAM [CJM] | 3:08 a.m. | 3:10 a.m. | 2 | 1079 | 2 |
CHIRALA [CLX] | 3:33 a.m. | 3:35 a.m. | 2 | 1099 | 2 |
Bapatla [BPP] | 3:54 a.m. | 3:55 a.m. | 1 | 1114 | 2 |
NIDUBROLU [NDO] | 4:14 a.m. | 4:15 a.m. | 1 | 1135 | 2 |
Tenali Jn [TEL] | 4:39 a.m. | 4:40 a.m. | 1 | 1157 | 2 |
Vijayawada Jn [BZA] | 5:35 a.m. | 5:45 a.m. | 10 | 1188 | 2 |
Eluru [EE] | 6:44 a.m. | 6:45 a.m. | 1 | 1248 | 2 |
TADEPALLI GU [TDD] | 7:23 a.m. | 7:25 a.m. | 2 | 1295 | 2 |
NIDADAVOLU J [NDD] | 7:44 a.m. | 7:45 a.m. | 1 | 1315 | 2 |
GODAVRI [GVN] | 8:04 a.m. | 8:05 a.m. | 1 | 1335 | 2 |
Rajahmundry [RJY] | 8:18 a.m. | 8:20 a.m. | 2 | 1338 | 2 |
DWARAPUDI [DWP] | 8:39 a.m. | 8:40 a.m. | 1 | 1358 | 2 |
ANAPARTI [APT] | 8:44 a.m. | 8:45 a.m. | 1 | 1361 | 2 |
Samalkot Jn [SLO] | 9:14 a.m. | 9:15 a.m. | 1 | 1388 | 2 |
PITHAPURAM [PAP] | 9:24 a.m. | 9:25 a.m. | 1 | 1400 | 2 |
ANNAVARAM [ANV] | 9:44 a.m. | 9:45 a.m. | 1 | 1425 | 2 |
TUNI [TUNI] | 10:04 a.m. | 10:05 a.m. | 1 | 1441 | 2 |
NARSIPATNAM [NRP] | 10:38 a.m. | 10:40 a.m. | 2 | 1464 | 2 |
Ellamanchili [YLM] | 10:59 a.m. | 11 a.m. | 1 | 1481 | 2 |
ANAKAPALLE [AKP] | 11:29 a.m. | 11:30 a.m. | 1 | 1505 | 2 |
Duvvada [DVD] | 12:20 p.m. | 12:22 p.m. | 2 | 1521 | 2 |
Visakhapatnam [VSKP] | 1:10 p.m. | 1:30 p.m. | 20 | 1538 | 2 |
SIMHACHALAM [SCM] | 1:46 p.m. | 1:48 p.m. | 2 | 1546 | 2 |
KOTTAVALASA [KTV] | 2:02 p.m. | 2:04 p.m. | 2 | 1564 | 2 |
VIZIANAGARAM [VZM] | 2:35 p.m. | 2:40 p.m. | 5 | 1599 | 2 |
BOBBILI JN. [VBL] | 3:22 p.m. | 3:25 p.m. | 3 | 1654 | 2 |
PARVATIPURAM [PVP] | 3:48 p.m. | 3:50 p.m. | 2 | 1678 | 2 |
PARVATIPURAM [PVPT] | 3:53 p.m. | 3:55 p.m. | 2 | 1679 | 2 |
RAYAGADA JN. [RGDA] | 4:40 p.m. | 4:45 p.m. | 5 | 1725 | 2 |
MUNIGUDA [MNGD] | 5:35 p.m. | 5:37 p.m. | 2 | 1779 | 2 |
KESINGA [KSNG] | 6:35 p.m. | 6:37 p.m. | 2 | 1852 | 2 |
TITLA GARH J [TIG] | 7:10 p.m. | 7:20 p.m. | 10 | 1865 | 2 |
BALANGIR [BLGR] | 8:15 p.m. | 8:20 p.m. | 5 | 1929 | 2 |
BARPALI [BRPL] | 9:05 p.m. | 9:07 p.m. | 2 | 1986 | 2 |
BARGARH ROAD [BRGA] | 9:25 p.m. | 9:30 p.m. | 5 | 2005 | 2 |
ATTABIRA [ATS] | 9:50 p.m. | 9:52 p.m. | 2 | 2023 | 2 |
SAMBALPUR JN [SBP] | 10:50 p.m. | 11 p.m. | 10 | 2047 | 2 |
RENGALI [RGL] | 11:30 p.m. | 11:32 p.m. | 2 | 2070 | 2 |
Jharsuguda Jn [JSG] | 12:20 a.m. | 12:25 a.m. | 5 | 2096 | 3 |
Bamra [BMB] | 1:02 a.m. | 1:03 a.m. | 1 | 2132 | 3 |
Raj Gangpur [GP] | 1:17 a.m. | 1:19 a.m. | 2 | 2167 | 3 |
Rourkela [ROU] | 1:47 a.m. | 1:55 a.m. | 8 | 2197 | 3 |
GOVINDPUR RO [GBX] | 4:04 a.m. | 4:05 a.m. | 1 | 2320 | 3 |
HATIA [HTE] | 4:45 a.m. | 4:50 a.m. | 5 | 2362 | 3 |
RANCHI [RNC] | 5:05 a.m. | 5:15 a.m. | 10 | 2368 | 3 |
MURI [MURI] | 6:36 a.m. | 6:38 a.m. | 2 | 2428 | 3 |
JHALIDA [JAA] | 6:59 a.m. | 7 a.m. | 1 | 2441 | 3 |
KOTSHILA [KSX] | 7:29 a.m. | 7:30 a.m. | 1 | 2453 | 3 |
BOKARO STEEL [BKSC] | 8:05 a.m. | 8:15 a.m. | 10 | 2481 | 3 |
Chandrapura Jn [CRP] | 8:51 a.m. | 8:53 a.m. | 2 | 2497 | 3 |
Katrasgarh [KTH] | 9:21 a.m. | 9:23 a.m. | 2 | 2517 | 3 |
Dhanbad Jn [DHN] | 10:35 a.m. | -- | -- | 2530 | 3 |
DHANBAD EXPRESS travels from ALLEPPEY [ALLP] to Dhanbad Jn [DHN]. It covers a total distance of 2530 Kms in 3 days.
This train originates from ALLEPPEY [ALLP] at 6 a.m.
It has a total of 84 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Visakhapatnam at 1:10 p.m. for 20 minutes.
Last updated on: June 29, 2024