also known as REWARI SHRI GANGANA Express
This table represents the schedule for Train No - 14734 RE SGNR EXP
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Rewari [RE] | -- | 12:50 p.m. | -- | 0 | 1 |
KISHANGARH B [KGBS] | 1:02 p.m. | 1:03 p.m. | 1 | 10 | 1 |
JATUSANA [JTS] | 1:10 p.m. | 1:12 p.m. | 2 | 18 | 1 |
KOSLI [KSI] | 1:26 p.m. | 1:28 p.m. | 2 | 28 | 1 |
SUDHRANA [SDRA] | 1:34 p.m. | 1:36 p.m. | 2 | 34 | 1 |
JHARLI [JRL] | 1:46 p.m. | 1:48 p.m. | 2 | 42 | 1 |
PATUWAS MEHR [PUW] | 1:56 p.m. | 1:57 p.m. | 1 | 49 | 1 |
CHARKHI DADR [CKD] | 2:04 p.m. | 2:06 p.m. | 2 | 56 | 1 |
MANHERU [MHU] | 2:19 p.m. | 2:21 p.m. | 2 | 70 | 1 |
BHIWANI JN. [BNW] | 2:35 p.m. | 2:40 p.m. | 5 | 83 | 1 |
SUI [SUI] | 2:48 p.m. | 2:49 p.m. | 1 | 92 | 1 |
BAWANI KHERA [BWK] | 2:59 p.m. | 3 p.m. | 1 | 101 | 1 |
JITA KHERI [JKZ] | 3:10 p.m. | 3:11 p.m. | 1 | 110 | 1 |
AURANG NAGAR [AUN] | 3:16 p.m. | 3:17 p.m. | 1 | 113 | 1 |
HANSI [HNS] | 3:24 p.m. | 3:26 p.m. | 2 | 120 | 1 |
MAYAR [MAYR] | 3:35 p.m. | 3:36 p.m. | 1 | 128 | 1 |
SATROD [STD] | 3:41 p.m. | 3:43 p.m. | 2 | 132 | 1 |
HISAR JN [HSR] | 4:05 p.m. | 4:15 p.m. | 10 | 143 | 1 |
NYOLIKALAN [NKN] | 4:25 p.m. | 4:26 p.m. | 1 | 153 | 1 |
JAKHOD KHERA [JKHI] | 4:33 p.m. | 4:34 p.m. | 1 | 159 | 1 |
MANDI ADAMPU [ADR] | 4:46 p.m. | 4:48 p.m. | 2 | 172 | 1 |
KHABRA KALAN [KBKN] | 5 p.m. | 5:01 p.m. | 1 | 183 | 1 |
BHATTU [BHT] | 5:06 p.m. | 5:08 p.m. | 2 | 189 | 1 |
DING [DING] | 5:23 p.m. | 5:25 p.m. | 2 | 200 | 1 |
JODHKA [JOK] | 5:32 p.m. | 5:33 p.m. | 1 | 205 | 1 |
SUCHAN KOTLI [SHN] | 5:37 p.m. | 5:39 p.m. | 2 | 210 | 1 |
BAJEKHAN HAL [BJKN] | 5:50 p.m. | 5:51 p.m. | 1 | 219 | 1 |
SIRSA [SSA] | 6:05 p.m. | 6:10 p.m. | 5 | 225 | 1 |
BARA GUDHA [BGD] | 6:25 p.m. | 6:26 p.m. | 1 | 243 | 1 |
SUKHCHAIN [SCV] | 6:36 p.m. | 6:37 p.m. | 1 | 250 | 1 |
KALANWALI [KNL] | 6:44 p.m. | 6:46 p.m. | 2 | 258 | 1 |
RATANGARH KA [RKK] | 6:54 p.m. | 6:56 p.m. | 2 | 265 | 1 |
RAMAN [RMN] | 7:03 p.m. | 7:05 p.m. | 2 | 272 | 1 |
BANGI NIHAL [BNLS] | 7:13 p.m. | 7:14 p.m. | 1 | 278 | 1 |
MANWALA KOT [MKBH] | 7:21 p.m. | 7:22 p.m. | 1 | 281 | 1 |
SHERGARH [SGA] | 7:28 p.m. | 7:30 p.m. | 2 | 284 | 1 |
GAHRI BHAGI [GHB] | 7:40 p.m. | 7:41 p.m. | 1 | 290 | 1 |
Bhatinda Jn [BTI] | 8:50 p.m. | 9:10 p.m. | 20 | 300 | 1 |
BULLUANA [BHX] | 9:27 p.m. | 9:28 p.m. | 1 | 316 | 1 |
GIDDARBAHA [GDB] | 9:40 p.m. | 9:42 p.m. | 2 | 328 | 1 |
MALOUT [MOT] | 9:58 p.m. | 10 p.m. | 2 | 344 | 1 |
PAKKI [PKK] | 10:12 p.m. | 10:13 p.m. | 1 | 359 | 1 |
ABOHAR [ABS] | 10:28 p.m. | 10:30 p.m. | 2 | 374 | 1 |
PANJ-KOSI [PJK] | 10:42 p.m. | 10:43 p.m. | 1 | 388 | 1 |
HINDUMALKOTE [HMK] | 10:55 p.m. | 10:57 p.m. | 2 | 401 | 1 |
FATUHI [FTH] | 11:19 p.m. | 11:20 p.m. | 1 | 412 | 1 |
SHRI GANGANA [SGNR] | 11:45 p.m. | -- | -- | 427 | 1 |
RE SGNR EXP travels from Rewari [RE] to SHRI GANGANA [SGNR]. It covers a total distance of 427 Kms in 1 days.
This train originates from Rewari [RE] at 12:50 p.m.
It has a total of 46 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Bhatinda Jn at 8:50 p.m. for 20 minutes.
Last updated on: June 29, 2024