also known as CHENNAI CENT SHRI MATA VA Express
This table represents the schedule for Train No - 16031 ANDAMAN EXPRESS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
CHENNAI CENT [MAS] | -- | 5:15 a.m. | -- | 0 | 1 |
SULLURUPETTA [SPE] | 6:28 a.m. | 6:30 a.m. | 2 | 83 | 1 |
NAYUDUPETA [NYP] | 6:53 a.m. | 6:55 a.m. | 2 | 110 | 1 |
Gudur Jn [GDR] | 7:13 a.m. | 7:15 a.m. | 2 | 138 | 1 |
Nellore [NLR] | 7:44 a.m. | 7:45 a.m. | 1 | 176 | 1 |
KAVALI [KVZ] | 8:24 a.m. | 8:25 a.m. | 1 | 227 | 1 |
Singarayakonda [SKM] | 8:49 a.m. | 8:50 a.m. | 1 | 264 | 1 |
Ongole [OGL] | 9:14 a.m. | 9:15 a.m. | 1 | 292 | 1 |
CHIRALA [CLX] | 9:59 a.m. | 10 a.m. | 1 | 342 | 1 |
Bapatla [BPP] | 10:14 a.m. | 10:15 a.m. | 1 | 357 | 1 |
NIDUBROLU [NDO] | 10:43 a.m. | 10:45 a.m. | 2 | 377 | 1 |
Tenali Jn [TEL] | 11:39 a.m. | 11:40 a.m. | 1 | 399 | 1 |
NEW GUNTUR [NGNT] | 12:08 p.m. | 12:10 p.m. | 2 | 424 | 1 |
Vijayawada Jn [BZA] | 1:35 p.m. | 1:40 p.m. | 5 | 454 | 1 |
MADHIRA [MDR] | 2:44 p.m. | 2:45 p.m. | 1 | 509 | 1 |
Khammam [KMT] | 3:19 p.m. | 3:20 p.m. | 1 | 554 | 1 |
DORNAKAL JN. [DKJ] | 3:44 p.m. | 3:45 p.m. | 1 | 577 | 1 |
MAHBUBABAD [MABD] | 4:09 p.m. | 4:10 p.m. | 1 | 601 | 1 |
KESAMUDRAM [KDM] | 4:29 p.m. | 4:30 p.m. | 1 | 616 | 1 |
Warangal [WL] | 5:15 p.m. | 5:20 p.m. | 5 | 661 | 1 |
JAMIKUNTA [JMKT] | 6:09 p.m. | 6:10 p.m. | 1 | 705 | 1 |
PEDDAPALLI [PDPL] | 6:39 p.m. | 6:40 p.m. | 1 | 744 | 1 |
Ramagundam [RDM] | 6:59 p.m. | 7 p.m. | 1 | 762 | 1 |
Manchiryal [MCI] | 7:14 p.m. | 7:15 p.m. | 1 | 776 | 1 |
Bellampalli [BPA] | 7:49 p.m. | 7:50 p.m. | 1 | 795 | 1 |
Sirpur Kagazngr [SKZR] | 8:28 p.m. | 8:30 p.m. | 2 | 834 | 1 |
Balharshah [BPQ] | 10:20 p.m. | 10:25 p.m. | 5 | 904 | 1 |
Chandrapur [CD] | 10:43 p.m. | 10:45 p.m. | 2 | 917 | 1 |
HINGANGHAT [HGT] | 11:42 p.m. | 11:44 p.m. | 2 | 1001 | 1 |
Sevagram [SEGM] | 12:23 a.m. | 12:25 a.m. | 2 | 1039 | 2 |
Nagpur [NGP] | 1:40 a.m. | 1:45 a.m. | 5 | 1115 | 2 |
Multai [MTY] | 3:41 a.m. | 3:42 a.m. | 1 | 1259 | 2 |
Amla Jn [AMLA] | 3:58 a.m. | 4:01 a.m. | 3 | 1282 | 2 |
Betul [BZU] | 4:28 a.m. | 4:30 a.m. | 2 | 1305 | 2 |
Ghoradongri [GDYA] | 5:05 a.m. | 5:07 a.m. | 2 | 1342 | 2 |
Itarsi Jn [ET] | 7:25 a.m. | 7:30 a.m. | 5 | 1412 | 2 |
Bhopal Jn [BPL] | 9:05 a.m. | 9:10 a.m. | 5 | 1510 | 2 |
Bina Jn [BINA] | 11:30 a.m. | 11:35 a.m. | 5 | 1648 | 2 |
Virangana Lakshmibai [VGLJ] | 1:30 p.m. | 1:38 p.m. | 8 | 1801 | 2 |
Gwalior Jn [GWL] | 2:50 p.m. | 2:52 p.m. | 2 | 1898 | 2 |
Morena [MRA] | 3:23 p.m. | 3:25 p.m. | 2 | 1937 | 2 |
Agra Cantt [AGC] | 4:50 p.m. | 4:55 p.m. | 5 | 2017 | 2 |
Mathura Jn [MTJ] | 5:40 p.m. | 5:45 p.m. | 5 | 2070 | 2 |
Faridabad [FDB] | 7:42 p.m. | 7:44 p.m. | 2 | 2183 | 2 |
TUGALAKABAD [TKD] | 7:55 p.m. | 7:57 p.m. | 2 | 2193 | 2 |
OKHLA [OKA] | 8:04 p.m. | 8:06 p.m. | 2 | 2200 | 2 |
H Nizamuddin [NZM] | 8:16 p.m. | 8:21 p.m. | 5 | 2204 | 2 |
New Delhi [NDLS] | 8:55 p.m. | 9:10 p.m. | 15 | 2211 | 2 |
Shakurbasti [SSB] | 9:39 p.m. | 9:41 p.m. | 2 | 2222 | 2 |
Bahadurgarh [BGZ] | 9:57 p.m. | 9:59 p.m. | 2 | 2242 | 2 |
Rohtak Jn [ROK] | 10:31 p.m. | 10:33 p.m. | 2 | 2282 | 2 |
Jind Jn [JIND] | 11:15 p.m. | 11:18 p.m. | 3 | 2339 | 2 |
UCHANA [UCA] | 11:33 p.m. | 11:35 p.m. | 2 | 2358 | 2 |
Narwana Jn [NRW] | 11:47 p.m. | 11:49 p.m. | 2 | 2373 | 2 |
Tohana [TUN] | 12:09 a.m. | 12:11 a.m. | 2 | 2399 | 3 |
Jakhal Jn [JHL] | 12:40 a.m. | 12:43 a.m. | 3 | 2411 | 3 |
LEHRA GAGA [LHA] | 12:57 a.m. | 12:59 a.m. | 2 | 2427 | 3 |
SUNAM [SFM] | 1:17 a.m. | 1:19 a.m. | 2 | 2449 | 3 |
SANGRUR [SAG] | 1:30 a.m. | 1:32 a.m. | 2 | 2461 | 3 |
DHURI JN. [DUI] | 1:57 a.m. | 2 a.m. | 3 | 2477 | 3 |
MALERKOTLA [MET] | 2:12 a.m. | 2:14 a.m. | 2 | 2494 | 3 |
AHMED GARH [AHH] | 2:29 a.m. | 2:31 a.m. | 2 | 2513 | 3 |
Ludhiana Jn [LDH] | 3:10 a.m. | 3:20 a.m. | 10 | 2539 | 3 |
Phagwara Jn [PGW] | 3:49 a.m. | 3:51 a.m. | 2 | 2575 | 3 |
Jalandhar Cant [JRC] | 4:10 a.m. | 4:15 a.m. | 5 | 2591 | 3 |
MUKERIAN [MEX] | 5:22 a.m. | 5:24 a.m. | 2 | 2665 | 3 |
PATHANKOT CA [PTKC] | 6 a.m. | 6:05 a.m. | 5 | 2704 | 3 |
KATHUA [KTHU] | 6:34 a.m. | 6:36 a.m. | 2 | 2727 | 3 |
JAMMU TAWI [JAT] | 8:10 a.m. | 8:20 a.m. | 10 | 2804 | 3 |
UDHAMPUR [UHP] | 9:41 a.m. | 9:43 a.m. | 2 | 2857 | 3 |
SHRI MATA VA [SVDK] | 10:35 a.m. | -- | -- | 2882 | 3 |
ANDAMAN EXPRESS travels from CHENNAI CENT [MAS] to SHRI MATA VA [SVDK]. It covers a total distance of 2882 Kms in 3 days.
This train originates from CHENNAI CENT [MAS] at 5:15 a.m.
It has a total of 70 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on New Delhi at 8:55 p.m. for 15 minutes.
Last updated on: June 29, 2024