also known as MYSORE . AJMER Express
This table represents the schedule for Train No - 16210 AJMER EXPRESS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
MYSORE JN. [MYS] | -- | 7 p.m. | -- | 0 | 1 |
MANDYA [MYA] | 7:41 p.m. | 7:42 p.m. | 1 | 46 | 1 |
RAMANAGARAM [RMGM] | 8:21 p.m. | 8:22 p.m. | 1 | 94 | 1 |
Ksr Bengaluru [SBC] | 10:10 p.m. | 10:20 p.m. | 10 | 139 | 1 |
Yesvantpur Jn [YPR] | 10:30 p.m. | 10:32 p.m. | 2 | 144 | 1 |
Tumakuru [TK] | 11:18 p.m. | 11:20 p.m. | 2 | 208 | 1 |
Tiptur [TTR] | 12:12 a.m. | 12:13 a.m. | 1 | 279 | 2 |
Arsikere Jn [ASK] | 12:36 a.m. | 12:38 a.m. | 2 | 304 | 2 |
Birur Jn [RRB] | 1:13 a.m. | 1:15 a.m. | 2 | 349 | 2 |
Davangere [DVG] | 2:36 a.m. | 2:38 a.m. | 2 | 464 | 2 |
Harihar [HRR] | 2:53 a.m. | 2:55 a.m. | 2 | 477 | 2 |
Ranibennur [RNR] | 3:15 a.m. | 3:17 a.m. | 2 | 500 | 2 |
Haveri [HVR] | 3:43 a.m. | 3:45 a.m. | 2 | 533 | 2 |
Hubballi Jn [UBL] | 5:30 a.m. | 5:40 a.m. | 10 | 608 | 2 |
Dharwar [DWR] | 6:08 a.m. | 6:10 a.m. | 2 | 628 | 2 |
Londa Jn [LD] | 7:30 a.m. | 7:32 a.m. | 2 | 698 | 2 |
Belagavi [BGM] | 8:25 a.m. | 8:30 a.m. | 5 | 749 | 2 |
Miraj Jn [MRJ] | 12:50 p.m. | 12:55 p.m. | 5 | 887 | 2 |
Sangli [SLI] | 1:07 p.m. | 1:10 p.m. | 3 | 894 | 2 |
Karad [KRD] | 2:07 p.m. | 2:10 p.m. | 3 | 962 | 2 |
Satara [STR] | 3:12 p.m. | 3:15 p.m. | 3 | 1020 | 2 |
Pune Jn [PUNE] | 6:45 p.m. | 6:50 p.m. | 5 | 1166 | 2 |
Kalyan Jn [KYN] | 9:27 p.m. | 9:30 p.m. | 3 | 1304 | 2 |
BHIWANDI ROA [BIRD] | 10:08 p.m. | 10:10 p.m. | 2 | 1329 | 2 |
VASAI ROAD [BSR] | 10:40 p.m. | 10:45 p.m. | 5 | 1356 | 2 |
PALGHAR [PLG] | 11:17 p.m. | 11:19 p.m. | 2 | 1395 | 2 |
VAPI [VAPI] | 12:06 a.m. | 12:08 a.m. | 2 | 1479 | 3 |
VALSAD [BL] | 12:30 a.m. | 12:35 a.m. | 5 | 1503 | 3 |
SURAT [ST] | 1:38 a.m. | 1:46 a.m. | 8 | 1571 | 3 |
BHARUCH JN. [BH] | 2:21 a.m. | 2:23 a.m. | 2 | 1630 | 3 |
VADODARA JN. [BRC] | 3:12 a.m. | 3:22 a.m. | 10 | 1700 | 3 |
Anand Jn [ANND] | 3:52 a.m. | 3:54 a.m. | 2 | 1736 | 3 |
Nadiad Jn [ND] | 4:08 a.m. | 4:10 a.m. | 2 | 1754 | 3 |
Ahmedabad Jn [ADI] | 5:35 a.m. | 5:45 a.m. | 10 | 1800 | 3 |
Mahesana Jn [MSH] | 7 a.m. | 7:02 a.m. | 2 | 1868 | 3 |
Palanpur Jn [PNU] | 8:58 a.m. | 9 a.m. | 2 | 1933 | 3 |
Abu Road [ABR] | 9:40 a.m. | 9:50 a.m. | 10 | 1985 | 3 |
Pindwara [PDWA] | 10:24 a.m. | 10:26 a.m. | 2 | 2029 | 3 |
Falna [FA] | 11:11 a.m. | 11:13 a.m. | 2 | 2084 | 3 |
MARWAR JN. [MJ] | 12:15 p.m. | 12:20 p.m. | 5 | 2151 | 3 |
SOJAT ROAD [SOD] | 12:40 p.m. | 12:42 p.m. | 2 | 2172 | 3 |
Beawar [BER] | 1:33 p.m. | 1:35 p.m. | 2 | 2238 | 3 |
Ajmer Jn [AII] | 2:45 p.m. | -- | -- | 2290 | 3 |
AJMER EXPRESS travels from MYSORE JN. [MYS] to Ajmer Jn [AII]. It covers a total distance of 2290 Kms in 3 days.
This train originates from MYSORE JN. [MYS] at 7 p.m.
It has a total of 42 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Abu Road at 9:40 a.m. for 10 minutes.
Last updated on: June 29, 2024