also known as JAMMU TAWI SAMBALPUR Express
This table represents the schedule for Train No - 18310 NAGAWALI EXP
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
JAMMU TAWI [JAT] | -- | 2:35 p.m. | -- | 0 | 1 |
VIJAYPUR JAM [VJPJ] | 2:53 p.m. | 2:55 p.m. | 2 | 21 | 1 |
HIRA NAGAR [HRNR] | 3:19 p.m. | 3:21 p.m. | 2 | 48 | 1 |
PATHANKOT JN [PTK] | 4:32 p.m. | 4:57 p.m. | 25 | 100 | 1 |
DINANAGAR [DNN] | 5:32 p.m. | 5:34 p.m. | 2 | 124 | 1 |
GURDASPUR [GSP] | 5:50 p.m. | 5:52 p.m. | 2 | 136 | 1 |
DHARIWAL [DHW] | 6:06 p.m. | 6:08 p.m. | 2 | 149 | 1 |
BATALA JN. [BAT] | 6:26 p.m. | 6:28 p.m. | 2 | 168 | 1 |
Amritsar Jn [ASR] | 7:22 p.m. | 7:50 p.m. | 0 | 207 | 1 |
Jandiala [JNL] | 8:04 p.m. | 8:06 p.m. | 2 | 226 | 1 |
Beas [BEAS] | 8:23 p.m. | 8:25 p.m. | 2 | 249 | 1 |
Jalandhar City [JUC] | 9:10 p.m. | 9:20 p.m. | 10 | 286 | 1 |
Jalandhar Cant [JRC] | 9:27 p.m. | 9:30 p.m. | 3 | 290 | 1 |
Phagwara Jn [PGW] | 9:44 p.m. | 9:46 p.m. | 2 | 307 | 1 |
Phillaur Jn [PHR] | 10:36 p.m. | 10:38 p.m. | 2 | 329 | 1 |
Ludhiana Jn [LDH] | 10:58 p.m. | 11:08 p.m. | 10 | 342 | 1 |
CHANDIGARH [CDG] | 1:35 a.m. | 1:45 a.m. | 10 | 455 | 2 |
Ambala Cant Jn [UMB] | 2:30 a.m. | 2:40 a.m. | 10 | 523 | 2 |
SHAHABAD MAR [SHDM] | 2:57 a.m. | 2:59 a.m. | 2 | 542 | 2 |
KURUKSHETRA [KKDE] | 3:15 a.m. | 3:17 a.m. | 2 | 564 | 2 |
KARNAL [KUN] | 3:40 a.m. | 3:42 a.m. | 2 | 597 | 2 |
PANIPAT JN. [PNP] | 4:38 a.m. | 4:40 a.m. | 2 | 632 | 2 |
SONIPAT [SNP] | 5:12 a.m. | 5:14 a.m. | 2 | 677 | 2 |
SUBZI MANDI [SZM] | 5:51 a.m. | 5:53 a.m. | 2 | 717 | 2 |
Delhi [DLI] | 6:30 a.m. | 6:50 a.m. | 20 | 720 | 2 |
Ghaziabad [GZB] | 7:26 a.m. | 7:28 a.m. | 2 | 740 | 2 |
ALIGARH JN. [ALJN] | 8:48 a.m. | 8:50 a.m. | 2 | 846 | 2 |
HATHRAS JN. [HRS] | 9:03 a.m. | 9:05 a.m. | 2 | 876 | 2 |
Tundla Jn [TDL] | 10:10 a.m. | 10:15 a.m. | 5 | 924 | 2 |
SHIKOHABAD J [SKB] | 10:50 a.m. | 10:52 a.m. | 2 | 960 | 2 |
ETAWAH [ETW] | 11:48 a.m. | 11:50 a.m. | 2 | 1016 | 2 |
JHINJHAK [JJK] | 12:54 p.m. | 12:55 p.m. | 1 | 1092 | 2 |
Kanpur Central [CNB] | 2:20 p.m. | 2:25 p.m. | 5 | 1154 | 2 |
FATEHPUR [FTP] | 3:28 p.m. | 3:30 p.m. | 2 | 1231 | 2 |
Prayagraj Jn. [PRYJ] | 5:10 p.m. | 5:20 p.m. | 10 | 1348 | 2 |
MEJA ROAD [MJA] | 5:57 p.m. | 5:58 p.m. | 1 | 1386 | 2 |
VINDHYACHAL [BDL] | 6:33 p.m. | 6:35 p.m. | 2 | 1430 | 2 |
Mirzapur [MZP] | 6:47 p.m. | 6:49 p.m. | 2 | 1437 | 2 |
CHUNAR JN. [CAR] | 7:25 p.m. | 7:30 p.m. | 5 | 1469 | 2 |
Sonbhadra [SBDR] | 9 p.m. | 9:02 p.m. | 2 | 1545 | 2 |
Chopan [CPU] | 10:30 p.m. | 10:40 p.m. | 10 | 1571 | 2 |
Renukut [RNQ] | 11:35 p.m. | 11:37 p.m. | 2 | 1613 | 2 |
Duddhinagar [DXN] | midnight | 12:02 a.m. | 2 | 1634 | 3 |
Wyndhamganj [WDM] | 12:22 a.m. | 12:24 a.m. | 2 | 1657 | 3 |
Nagar Untari [NUQ] | 12:35 a.m. | 12:37 a.m. | 2 | 1669 | 3 |
Garhwa [GHQ] | 1:10 a.m. | 1:12 a.m. | 2 | 1703 | 3 |
Garwa Road [GHD] | 1:40 a.m. | 1:45 a.m. | 5 | 1713 | 3 |
Daltonganj [DTO] | 2:12 a.m. | 2:14 a.m. | 2 | 1746 | 3 |
Barwadih Jn [BRWD] | 2:41 a.m. | 2:46 a.m. | 5 | 1773 | 3 |
Latehar [LTHR] | 3:16 a.m. | 3:18 a.m. | 2 | 1814 | 3 |
Tori [TORI] | 3:42 a.m. | 3:44 a.m. | 2 | 1846 | 3 |
Khalari [KLRE] | 4:13 a.m. | 4:15 a.m. | 2 | 1875 | 3 |
Patratu [PTRU] | 4:55 a.m. | 5 a.m. | 5 | 1911 | 3 |
Barka Kana [BRKA] | 5:50 a.m. | 6 a.m. | 10 | 1931 | 3 |
RAMGARH CANT [RMT] | 6:10 a.m. | 6:15 a.m. | 5 | 1936 | 3 |
MURI [MURI] | 7:10 a.m. | 7:15 a.m. | 5 | 1989 | 3 |
RANCHI [RNC] | 8:30 a.m. | 8:40 a.m. | 10 | 2051 | 3 |
HATIA [HTE] | 8:55 a.m. | 9:05 a.m. | 10 | 2058 | 3 |
GOVINDPUR RO [GBX] | 10:04 a.m. | 10:05 a.m. | 1 | 2099 | 3 |
BANO [BANO] | 10:54 a.m. | 10:55 a.m. | 1 | 2151 | 3 |
ORGA [ORGA] | 11:34 a.m. | 11:35 a.m. | 1 | 2187 | 3 |
Rourkela [ROU] | 12:55 p.m. | 1:05 p.m. | 10 | 2225 | 3 |
Raj Gangpur [GP] | 1:31 p.m. | 1:32 p.m. | 1 | 2255 | 3 |
Jharsuguda Jn [JSG] | 3:05 p.m. | 3:10 p.m. | 5 | 2326 | 3 |
RENGALI [RGL] | 3:38 p.m. | 3:40 p.m. | 2 | 2352 | 3 |
SAMBALPUR JN [SBP] | 4:15 p.m. | -- | -- | 2375 | 3 |
NAGAWALI EXP travels from JAMMU TAWI [JAT] to SAMBALPUR JN [SBP]. It covers a total distance of 2375 Kms in 3 days.
This train originates from JAMMU TAWI [JAT] at 2:35 p.m.
It has a total of 65 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on PATHANKOT JN at 4:32 p.m. for 25 minutes.
Last updated on: June 29, 2024