also known as BANDRA TERMI MUZAFFARPUR Express
This table represents the schedule for Train No - 19039 AVADH EXPRESS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
BANDRA TERMI [BDTS] | -- | 10:40 p.m. | -- | 0 | 1 |
ANDHERI [ADH] | 10:56 p.m. | 10:58 p.m. | 2 | 7 | 1 |
BORIVLI [BVI] | 11:10 p.m. | 11:18 p.m. | 8 | 19 | 1 |
BOISAR [BOR] | 12:19 a.m. | 12:21 a.m. | 2 | 88 | 2 |
VAPI [VAPI] | 1:31 a.m. | 1:33 a.m. | 2 | 159 | 2 |
VALSAD [BL] | 1:58 a.m. | 2 a.m. | 2 | 183 | 2 |
SURAT [ST] | 3:03 a.m. | 3:08 a.m. | 5 | 252 | 2 |
ANKLESHWAR J [AKV] | 3:53 a.m. | 3:55 a.m. | 2 | 302 | 2 |
VADODARA JN. [BRC] | 5:02 a.m. | 5:12 a.m. | 10 | 381 | 2 |
DEROL [DRL] | 5:58 a.m. | 5:59 a.m. | 1 | 432 | 2 |
Godhra Jn [GDA] | 6:50 a.m. | 6:52 a.m. | 2 | 455 | 2 |
Dahod [DHD] | 7:52 a.m. | 7:54 a.m. | 2 | 529 | 2 |
Meghnagar [MGN] | 8:17 a.m. | 8:19 a.m. | 2 | 562 | 2 |
BAMNIA [BMI] | 8:48 a.m. | 8:50 a.m. | 2 | 597 | 2 |
Ratlam Jn [RTM] | 9:45 a.m. | 9:55 a.m. | 10 | 642 | 2 |
Khachrod [KUH] | 10:18 a.m. | 10:20 a.m. | 2 | 670 | 2 |
Nagda Jn [NAD] | 10:50 a.m. | 10:55 a.m. | 5 | 684 | 2 |
MEHIDPUR ROA [MEP] | 11:08 a.m. | 11:10 a.m. | 2 | 701 | 2 |
VIKRAMGARH A [VMA] | 11:28 a.m. | 11:30 a.m. | 2 | 724 | 2 |
CHAU MAHLA [CMU] | 11:48 a.m. | 11:50 a.m. | 2 | 746 | 2 |
SUWASRA [SVA] | 12:04 p.m. | 12:06 p.m. | 2 | 761 | 2 |
SHAMGARH [SGZ] | 12:18 p.m. | 12:20 p.m. | 2 | 775 | 2 |
GAROTH [GOH] | 12:30 p.m. | 12:31 p.m. | 1 | 786 | 2 |
BHAWANI MAND [BWM] | 12:48 p.m. | 12:50 p.m. | 2 | 808 | 2 |
JHALAWAR ROA [JHW] | 1:03 p.m. | 1:04 p.m. | 1 | 825 | 2 |
RAMGANJ MAND [RMA] | 1:13 p.m. | 1:15 p.m. | 2 | 836 | 2 |
MORAK [MKX] | 1:25 p.m. | 1:27 p.m. | 2 | 847 | 2 |
DAKANIYA TAL [DKNT] | 2:05 p.m. | 2:07 p.m. | 2 | 899 | 2 |
KOTA [KOTA] | 2:25 p.m. | 2:35 p.m. | 10 | 909 | 2 |
LAKHERI [LKE] | 3:22 p.m. | 3:24 p.m. | 2 | 969 | 2 |
INDRAGARH SU [IDG] | 3:35 p.m. | 3:37 p.m. | 2 | 980 | 2 |
SAWAI MADHOPUR [SWM] | 4:05 p.m. | 4:10 p.m. | 5 | 1017 | 2 |
GANGAPUR CIT [GGC] | 5:20 p.m. | 5:25 p.m. | 5 | 1080 | 2 |
Shrimahaveerji [SMVJ] | 5:58 p.m. | 6 p.m. | 2 | 1114 | 2 |
HINDAUN CITY [HAN] | 6:13 p.m. | 6:15 p.m. | 2 | 1124 | 2 |
BAYANA [BXN] | 7:20 p.m. | 7:25 p.m. | 5 | 1157 | 2 |
RUPBAS [RBS] | 7:56 p.m. | 7:58 p.m. | 2 | 1191 | 2 |
FATEHPUR-SIK [FTS] | 8:12 p.m. | 8:14 p.m. | 2 | 1206 | 2 |
KIRAOLI [KLB] | 8:27 p.m. | 8:29 p.m. | 2 | 1218 | 2 |
IDGAH [IDH] | 9:26 p.m. | 9:28 p.m. | 2 | 1240 | 2 |
Agra Fort [AF] | 9:50 p.m. | 10 p.m. | 10 | 1242 | 2 |
Tundla Jn [TDL] | 11:25 p.m. | 11:30 p.m. | 5 | 1264 | 2 |
FIROZABAD [FZD] | 12:10 a.m. | 12:15 a.m. | 5 | 1281 | 3 |
SHIKOHABAD J [SKB] | 12:35 a.m. | 12:40 a.m. | 5 | 1301 | 3 |
ETAWAH [ETW] | 1:16 a.m. | 1:21 a.m. | 5 | 1356 | 3 |
BHARTHANA [BNT] | 1:38 a.m. | 1:40 a.m. | 2 | 1376 | 3 |
PHAPHUND [PHD] | 2:13 a.m. | 2:15 a.m. | 2 | 1412 | 3 |
Kanpur Central [CNB] | 4:35 a.m. | 4:45 a.m. | 10 | 1494 | 3 |
Unnao Jn [ON] | 5:07 a.m. | 5:09 a.m. | 2 | 1512 | 3 |
Aishbagh [ASH] | 6:20 a.m. | 6:40 a.m. | 20 | 1571 | 3 |
Lucknow City [LC] | 6:47 a.m. | 6:49 a.m. | 2 | 1573 | 3 |
Badshahnagar [BNZ] | 7:10 a.m. | 7:15 a.m. | 5 | 1580 | 3 |
GOMTINAGAR F [GTNR] | 7:36 a.m. | 7:38 a.m. | 2 | 1584 | 3 |
Barabanki Jn [BBK] | 8:10 a.m. | 8:12 a.m. | 2 | 1604 | 3 |
Burhwal [BUW] | 8:35 a.m. | 8:37 a.m. | 2 | 1632 | 3 |
Jarwal Road [JLD] | 8:51 a.m. | 8:53 a.m. | 2 | 1647 | 3 |
COLONELGANJ [CLJ] | 9:13 a.m. | 9:15 a.m. | 2 | 1664 | 3 |
Gonda Jn [GD] | 9:55 a.m. | 10 a.m. | 5 | 1692 | 3 |
Mankapur Jn [MUR] | 10:25 a.m. | 10:27 a.m. | 2 | 1721 | 3 |
MASKANWA [MSW] | 10:39 a.m. | 10:41 a.m. | 2 | 1735 | 3 |
SWAMI NARAYA [SNC] | 10:50 a.m. | 10:52 a.m. | 2 | 1740 | 3 |
BABHNAN [BV] | 11:06 a.m. | 11:08 a.m. | 2 | 1751 | 3 |
Basti [BST] | 11:42 a.m. | 11:45 a.m. | 3 | 1782 | 3 |
Khalilabad [KLD] | 12:10 p.m. | 12:12 p.m. | 2 | 1812 | 3 |
Maghar [MHH] | 12:22 p.m. | 12:24 p.m. | 2 | 1820 | 3 |
Sahjanwa [SWA] | 12:34 p.m. | 12:36 p.m. | 2 | 1829 | 3 |
Gorakhpur Jn [GKP] | 1:45 p.m. | 2 p.m. | 15 | 1846 | 3 |
PIPRAICH [PPC] | 2:22 p.m. | 2:24 p.m. | 2 | 1866 | 3 |
KAPTANGANJ J [CPJ] | 2:50 p.m. | 2:55 p.m. | 5 | 1885 | 3 |
SISWA BAZAR [SBZ] | 3:16 p.m. | 3:18 p.m. | 2 | 1911 | 3 |
KHADA [KZA] | 3:41 p.m. | 3:43 p.m. | 2 | 1925 | 3 |
PANIYAHAWA [PNYA] | 4:03 p.m. | 4:05 p.m. | 2 | 1932 | 3 |
BAGAHA [BUG] | 4:41 p.m. | 4:44 p.m. | 3 | 1955 | 3 |
HARINAGAR [HIR] | 5:05 p.m. | 5:07 p.m. | 2 | 1981 | 3 |
NARKATIAGANJ [NKE] | 5:25 p.m. | 5:30 p.m. | 5 | 1996 | 3 |
BETTIAH [BTH] | 5:54 p.m. | 5:57 p.m. | 3 | 2033 | 3 |
SAGAULI JN. [SGL] | 6:18 p.m. | 6:20 p.m. | 2 | 2055 | 3 |
BAPUDHAM MOT [BMKI] | 6:36 p.m. | 6:39 p.m. | 3 | 2076 | 3 |
CHAKIA [CAA] | 7:01 p.m. | 7:03 p.m. | 2 | 2108 | 3 |
MEHSI [MAI] | 7:11 p.m. | 7:13 p.m. | 2 | 2116 | 3 |
MOTIPUR [MTR] | 7:24 p.m. | 7:26 p.m. | 2 | 2129 | 3 |
Muzaffarpur Jn [MFP] | 9:50 p.m. | -- | -- | 2155 | 3 |
AVADH EXPRESS travels from BANDRA TERMI [BDTS] to Muzaffarpur Jn [MFP]. It covers a total distance of 2155 Kms in 3 days.
This train originates from BANDRA TERMI [BDTS] at 10:40 p.m.
It has a total of 81 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Aishbagh at 6:20 a.m. for 20 minutes.
Last updated on: June 29, 2024