also known as MUZAFFARPUR BANDRA TERMI Express
This table represents the schedule for Train No - 19040 AVADH EXPRESS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Muzaffarpur Jn [MFP] | -- | 6 a.m. | -- | 0 | 1 |
MOTIPUR [MTR] | 6:25 a.m. | 6:27 a.m. | 2 | 27 | 1 |
MEHSI [MAI] | 6:38 a.m. | 6:40 a.m. | 2 | 40 | 1 |
CHAKIA [CAA] | 6:52 a.m. | 6:54 a.m. | 2 | 48 | 1 |
BAPUDHAM MOT [BMKI] | 7:22 a.m. | 7:25 a.m. | 3 | 80 | 1 |
SAGAULI JN. [SGL] | 7:41 a.m. | 7:43 a.m. | 2 | 101 | 1 |
BETTIAH [BTH] | 7:58 a.m. | 8 a.m. | 2 | 123 | 1 |
NARKATIAGANJ [NKE] | 8:47 a.m. | 8:52 a.m. | 5 | 160 | 1 |
HARINAGAR [HIR] | 9:07 a.m. | 9:09 a.m. | 2 | 175 | 1 |
BAGAHA [BUG] | 9:32 a.m. | 9:37 a.m. | 5 | 201 | 1 |
PANIYAHAWA [PNYA] | 10:48 a.m. | 10:50 a.m. | 2 | 224 | 1 |
KHADA [KZA] | 10:59 a.m. | 11:01 a.m. | 2 | 230 | 1 |
SISWA BAZAR [SBZ] | 11:15 a.m. | 11:17 a.m. | 2 | 245 | 1 |
KAPTANGANJ J [CPJ] | 11:41 a.m. | 11:46 a.m. | 5 | 271 | 1 |
PIPRAICH [PPC] | 12:17 p.m. | 12:19 p.m. | 2 | 290 | 1 |
Gorakhpur Jn [GKP] | 1:05 p.m. | 1:20 p.m. | 15 | 310 | 1 |
Sahjanwa [SWA] | 1:48 p.m. | 1:50 p.m. | 2 | 327 | 1 |
Maghar [MHH] | 2 p.m. | 2:02 p.m. | 2 | 336 | 1 |
Khalilabad [KLD] | 2:12 p.m. | 2:14 p.m. | 2 | 344 | 1 |
Basti [BST] | 2:40 p.m. | 2:43 p.m. | 3 | 374 | 1 |
BABHNAN [BV] | 3:12 p.m. | 3:14 p.m. | 2 | 405 | 1 |
SWAMI NARAYA [SNC] | 3:26 p.m. | 3:28 p.m. | 2 | 416 | 1 |
MASKANWA [MSW] | 3:36 p.m. | 3:38 p.m. | 2 | 421 | 1 |
Mankapur Jn [MUR] | 3:54 p.m. | 3:56 p.m. | 2 | 435 | 1 |
Gonda Jn [GD] | 4:30 p.m. | 4:35 p.m. | 5 | 464 | 1 |
COLONELGANJ [CLJ] | 4:58 p.m. | 5 p.m. | 2 | 492 | 1 |
Jarwal Road [JLD] | 5:16 p.m. | 5:18 p.m. | 2 | 509 | 1 |
Burhwal [BUW] | 5:43 p.m. | 5:45 p.m. | 2 | 524 | 1 |
Barabanki Jn [BBK] | 6:19 p.m. | 6:21 p.m. | 2 | 552 | 1 |
GOMTINAGAR F [GTNR] | 7:04 p.m. | 7:06 p.m. | 2 | 572 | 1 |
Badshahnagar [BNZ] | 7:17 p.m. | 7:22 p.m. | 5 | 576 | 1 |
Lucknow City [LC] | 7:53 p.m. | 7:55 p.m. | 2 | 583 | 1 |
Aishbagh [ASH] | 8:25 p.m. | 8:50 p.m. | 25 | 586 | 1 |
Unnao Jn [ON] | 9:48 p.m. | 9:50 p.m. | 2 | 641 | 1 |
Kanpur Central [CNB] | 10:30 p.m. | 10:35 p.m. | 5 | 658 | 1 |
PHAPHUND [PHD] | 11:42 p.m. | 11:44 p.m. | 2 | 740 | 1 |
BHARTHANA [BNT] | 12:23 a.m. | 12:25 a.m. | 2 | 777 | 2 |
ETAWAH [ETW] | 12:42 a.m. | 12:47 a.m. | 5 | 796 | 2 |
SHIKOHABAD J [SKB] | 1:24 a.m. | 1:29 a.m. | 5 | 852 | 2 |
FIROZABAD [FZD] | 1:54 a.m. | 1:59 a.m. | 5 | 872 | 2 |
Tundla Jn [TDL] | 2:55 a.m. | 3 a.m. | 5 | 888 | 2 |
Agra Fort [AF] | 4 a.m. | 4:10 a.m. | 10 | 911 | 2 |
IDGAH [IDH] | 4:20 a.m. | 4:22 a.m. | 2 | 913 | 2 |
KIRAOLI [KLB] | 4:50 a.m. | 4:52 a.m. | 2 | 935 | 2 |
FATEHPUR-SIK [FTS] | 5:08 a.m. | 5:10 a.m. | 2 | 947 | 2 |
RUPBAS [RBS] | 5:24 a.m. | 5:26 a.m. | 2 | 961 | 2 |
BAYANA [BXN] | 6:57 a.m. | 7:02 a.m. | 5 | 995 | 2 |
HINDAUN CITY [HAN] | 7:25 a.m. | 7:27 a.m. | 2 | 1028 | 2 |
Shrimahaveerji [SMVJ] | 7:36 a.m. | 7:38 a.m. | 2 | 1038 | 2 |
GANGAPUR CIT [GGC] | 8:05 a.m. | 8:10 a.m. | 5 | 1072 | 2 |
SAWAI MADHOPUR [SWM] | 9 a.m. | 9:05 a.m. | 5 | 1136 | 2 |
INDRAGARH SU [IDG] | 9:30 a.m. | 9:32 a.m. | 2 | 1173 | 2 |
LAKHERI [LKE] | 9:43 a.m. | 9:45 a.m. | 2 | 1183 | 2 |
KOTA [KOTA] | 10:45 a.m. | 10:50 a.m. | 5 | 1244 | 2 |
DAKANIYA TAL [DKNT] | 11:03 a.m. | 11:05 a.m. | 2 | 1253 | 2 |
MORAK [MKX] | 11:48 a.m. | 11:50 a.m. | 2 | 1306 | 2 |
RAMGANJ MAND [RMA] | noon | 12:02 p.m. | 2 | 1316 | 2 |
JHALAWAR ROA [JHW] | 12:13 p.m. | 12:15 p.m. | 2 | 1328 | 2 |
BHAWANI MAND [BWM] | 12:30 p.m. | 12:32 p.m. | 2 | 1344 | 2 |
GAROTH [GOH] | 12:50 p.m. | 12:52 p.m. | 2 | 1367 | 2 |
SHAMGARH [SGZ] | 1:03 p.m. | 1:05 p.m. | 2 | 1377 | 2 |
SUWASRA [SVA] | 1:23 p.m. | 1:25 p.m. | 2 | 1391 | 2 |
CHAU MAHLA [CMU] | 1:43 p.m. | 1:45 p.m. | 2 | 1407 | 2 |
VIKRAMGARH A [VMA] | 2:18 p.m. | 2:20 p.m. | 2 | 1429 | 2 |
MEHIDPUR ROA [MEP] | 2:53 p.m. | 2:55 p.m. | 2 | 1452 | 2 |
Nagda Jn [NAD] | 3:45 p.m. | 3:47 p.m. | 2 | 1469 | 2 |
Khachrod [KUH] | 3:58 p.m. | 4 p.m. | 2 | 1483 | 2 |
Ratlam Jn [RTM] | 4:30 p.m. | 4:40 p.m. | 10 | 1510 | 2 |
BAMNIA [BMI] | 5:17 p.m. | 5:19 p.m. | 2 | 1555 | 2 |
Meghnagar [MGN] | 5:48 p.m. | 5:50 p.m. | 2 | 1590 | 2 |
Dahod [DHD] | 6:17 p.m. | 6:19 p.m. | 2 | 1624 | 2 |
Godhra Jn [GDA] | 7:38 p.m. | 7:40 p.m. | 2 | 1698 | 2 |
DEROL [DRL] | 7:59 p.m. | 8:01 p.m. | 2 | 1721 | 2 |
VADODARA JN. [BRC] | 8:47 p.m. | 8:57 p.m. | 10 | 1772 | 2 |
ANKLESHWAR J [AKV] | 10:09 p.m. | 10:10 p.m. | 1 | 1851 | 2 |
SURAT [ST] | 11:25 p.m. | 11:30 p.m. | 5 | 1901 | 2 |
VALSAD [BL] | 12:35 a.m. | 12:37 a.m. | 2 | 1969 | 3 |
VAPI [VAPI] | 12:57 a.m. | 12:59 a.m. | 2 | 1993 | 3 |
BOISAR [BOR] | 2:08 a.m. | 2:10 a.m. | 2 | 2065 | 3 |
BORIVLI [BVI] | 3:35 a.m. | 3:40 a.m. | 5 | 2133 | 3 |
ANDHERI [ADH] | 4:02 a.m. | 4:04 a.m. | 2 | 2146 | 3 |
BANDRA TERMI [BDTS] | 4:35 a.m. | -- | -- | 2152 | 3 |
AVADH EXPRESS travels from Muzaffarpur Jn [MFP] to BANDRA TERMI [BDTS]. It covers a total distance of 2152 Kms in 3 days.
This train originates from Muzaffarpur Jn [MFP] at 6 a.m.
It has a total of 81 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Aishbagh at 8:25 p.m. for 25 minutes.
Last updated on: June 29, 2024