Time Table of 53041 HWH JYG PGR

also known as HOWRAH JAYNAGAR

This table represents the schedule for Train No - 53041 HWH JYG PGR

Station Arrival Departure Halt Distance Day
Howrah Jn [HWH] -- 7:15 a.m. -- 0 1
Serampore [SRP] 7:37 a.m. 7:38 a.m. 1 20 1
SEORAPHULI J [SHE] 7:50 a.m. 7:51 a.m. 1 22 1
CHANDAN NAGA [CGR] 8 a.m. 8:01 a.m. 1 32 1
CHUCHURA [CNS] 8:08 a.m. 8:09 a.m. 1 35 1
Bandel Jn [BDC] 8:23 a.m. 8:27 a.m. 4 39 1
MAGRA [MUG] 8:34 a.m. 8:35 a.m. 1 46 1
PUNDOOAH [PDA] 8:52 a.m. 8:53 a.m. 1 60 1
BAINCHI [BOI] 9:02 a.m. 9:03 a.m. 1 70 1
MEMARI [MYM] 9:26 a.m. 9:27 a.m. 1 81 1
Barddhaman Jn [BWN] 9:57 a.m. 10:02 a.m. 5 107 1
TALIT [TIT] 10:09 a.m. 10:10 a.m. 1 114 1
KHANA JN. [KAN] 10:20 a.m. 10:21 a.m. 1 120 1
JHAPATERDHAL [JTL] 10:29 a.m. 10:30 a.m. 1 124 1
BANPAS [BPS] 10:35 a.m. 10:36 a.m. 1 129 1
NOADAR DHAL [NRX] 10:42 a.m. 10:43 a.m. 1 134 1
GUSKARA [GKH] 10:49 a.m. 10:50 a.m. 1 139 1
PICHKURIRDHA [PCQ] 10:57 a.m. 10:58 a.m. 1 145 1
BHEDIA [BDH] 11:05 a.m. 11:06 a.m. 1 150 1
BOLPUR [BHP] 11:15 a.m. 11:17 a.m. 2 158 1
PRANTIK [PNE] 11:23 a.m. 11:24 a.m. 1 162 1
KOPAI [KPLE] 11:33 a.m. 11:34 a.m. 1 168 1
AHMADPUR JN. [AMP] 11:42 a.m. 11:43 a.m. 1 177 1
BATASPUR [BSLE] 11:49 a.m. 11:50 a.m. 1 183 1
SAINTHIA JN. [SNT] noon 12:01 p.m. 1 191 1
GADADHARPUR [GHLE] 12:08 p.m. 12:09 p.m. 1 198 1
MALLARPUR [MLV] 12:16 p.m. 12:17 p.m. 1 206 1
TARAPITH ROA [TPF] 12:23 p.m. 12:24 p.m. 1 212 1
RAMPUR HAT [RPH] 1 p.m. 1:10 p.m. 10 218 1
SWADINPUR [SDLE] 1:17 p.m. 1:18 p.m. 1 225 1
NALHATI JN. [NHT] 1:26 p.m. 1:28 p.m. 2 233 1
CHATRA [CTR] 1:35 p.m. 1:36 p.m. 1 242 1
MURARAI [MRR] 1:44 p.m. 1:45 p.m. 1 250 1
BANSHLAI BRI [BSBR] 1:54 p.m. 1:55 p.m. 1 255 1
RAJGRAM [RJG] 2:02 p.m. 2:03 p.m. 1 262 1
NAGAR NABI [NGF] 2:10 p.m. 2:11 p.m. 1 268 1
PAKUR [PKR] 2:21 p.m. 2:26 p.m. 5 273 1
TILBHITA [TBB] 2:32 p.m. 2:33 p.m. 1 277 1
KOTALPUKUR [KLP] 2:41 p.m. 2:42 p.m. 1 285 1
GUMANI [GMAN] 3:22 p.m. 3:23 p.m. 1 292 1
Barharwa Jn [BHW] 3:35 p.m. 3:43 p.m. 8 301 1
BAKUDI [BKLE] 3:53 p.m. 3:54 p.m. 1 309 1
DHAMDHAMIA [DDX] 3:59 p.m. 4 p.m. 1 312 1
TINPAHAR JN. [TPH] 4:10 p.m. 4:11 p.m. 1 318 1
KALIAN CHAK [KXE] 4:18 p.m. 4:19 p.m. 1 323 1
TALJHARI [TLJ] 4:26 p.m. 4:27 p.m. 1 328 1
KARANPURATO [KPTO] 4:36 p.m. 4:37 p.m. 1 334 1
MOHARAJPUR [MJP] 4:46 p.m. 4:47 p.m. 1 342 1
SAKRIGALI [SLJ] 4:56 p.m. 4:57 p.m. 1 348 1
Sahibganj Jn [SBG] 5:20 p.m. 5:45 p.m. 25 356 1
KARAMTOLLA [KRMA] 5:56 p.m. 5:57 p.m. 1 365 1
MIRZA-CHEUKI [MZC] 6:05 p.m. 6:06 p.m. 1 371 1
AMMAPALI [AMPL] 6:11 p.m. 6:12 p.m. 1 375 1
PIRPAINTI [PPT] 6:18 p.m. 6:19 p.m. 1 379 1
SHIVNARAYANP [SVRP] 6:30 p.m. 6:31 p.m. 1 388 1
BIKRAMSHILA [BKSL] 6:39 p.m. 6:40 p.m. 1 394 1
Kahalgaon [CLG] 7:03 p.m. 7:08 p.m. 5 400 1
EKCHARI [EKC] 7:21 p.m. 7:22 p.m. 1 405 1
GHOGHA [GGA] 7:29 p.m. 7:30 p.m. 1 410 1
LAILAKH MAMA [LMM] 7:38 p.m. 7:39 p.m. 1 416 1
SABOUR [SBO] 7:51 p.m. 7:52 p.m. 1 423 1
Bhagalpur [BGP] 8:30 p.m. 8:40 p.m. 10 431 1
NATHNAGAR [NAT] 8:57 p.m. 8:58 p.m. 1 435 1
MURARPUR HAL [MPY] 9:04 p.m. 9:05 p.m. 1 439 1
CHHIT MAKAND [CTMP] 9:08 p.m. 9:09 p.m. 1 441 1
AKBARNAGAR [AKN] 9:14 p.m. 9:15 p.m. 1 445 1
MAHESHI [MVV] 9:20 p.m. 9:21 p.m. 1 449 1
Sultanganj [SGG] 9:36 p.m. 9:37 p.m. 1 455 1
GANGANIA [GNNA] 9:44 p.m. 9:45 p.m. 1 462 1
KALYANPUR RO [KPRD] 9:53 p.m. 9:54 p.m. 1 468 1
BARIARPUR [BUP] 10:02 p.m. 10:03 p.m. 1 473 1
RATANPUR [RPUR] 10:30 p.m. 10:31 p.m. 1 477 1
Jamalpur Jn [JMP] 11:34 p.m. 11:39 p.m. 5 484 1
DASHARATHPUR [DRTP] 11:42 p.m. 11:43 p.m. 1 490 1
DHARHARA [DRH] 11:49 p.m. 11:50 p.m. 1 495 1
MASUDAN [MSDN] 11:56 p.m. 11:57 p.m. 1 501 1
Abhaipur [AHA] 12:08 a.m. 12:09 a.m. 1 506 2
KAJRA [KJH] 12:18 a.m. 12:19 a.m. 1 513 2
UREN [UREN] 12:24 a.m. 12:25 a.m. 1 517 2
DHANAURI [DNRE] 12:32 a.m. 12:33 a.m. 1 523 2
Kiul Jn [KIUL] 1:50 a.m. 2:10 a.m. 20 529 2
Luckeesarai Jn [LKR] 2:14 a.m. 2:16 a.m. 2 530 2
MANKATHA [MKB] 2:24 a.m. 2:26 a.m. 2 536 2
DHURANT JWAS [DJS] 2:31 a.m. 2:32 a.m. 1 537 2
DUMARI HALT [DMRX] 2:38 a.m. 2:39 a.m. 1 541 2
Barhiya [BRYA] 3:14 a.m. 3:16 a.m. 2 545 2
HATHIDAH JN [HTZU] 4:27 a.m. 4:28 a.m. 1 555 2
RAJENDRA PUL [RJO] 4:33 a.m. 4:35 a.m. 2 558 2
Dinkar Gram Sim [DKGS] 5:11 a.m. 5:13 a.m. 2 562 2
Barauni Jn [BJU] 5:30 a.m. 6 a.m. 0 566 2
BARAUNI FLAG [BUJ] 6:05 a.m. 6:06 a.m. 1 568 2
TEGHRA [TGA] 6:12 a.m. 6:14 a.m. 2 573 2
Bachwara Jn [BCA] 6:23 a.m. 6:25 a.m. 2 582 2
SATHAJAGAT [STJT] 6:33 a.m. 6:35 a.m. 2 589 2
Dalsingh Sarai [DSS] 6:41 a.m. 6:43 a.m. 2 593 2
Nazirganj [NAZJ] 6:51 a.m. 6:53 a.m. 2 601 2
Ujiarpur [UJP] 7:04 a.m. 7:06 a.m. 2 607 2
Samastipur Jn [SPJ] 7:25 a.m. 7:35 a.m. 10 617 2
MUKTAPUR [MKPR] 7:41 a.m. 7:43 a.m. 2 620 2
KISHANPUR [KSP] 7:50 a.m. 7:52 a.m. 2 627 2
RAMBHADDARPU [RBZ] 7:59 a.m. 8:01 a.m. 2 633 2
HAIAGHAT [HYT] 8:09 a.m. 8:11 a.m. 2 638 2
THALWARA [TLWA] 8:19 a.m. 8:21 a.m. 2 643 2
Laheria Sarai [LSI] 8:31 a.m. 8:36 a.m. 5 650 2
Darbhanga Jn [DBG] 8:45 a.m. 8:55 a.m. 10 654 2
KAKARGHATTI [KKHT] 9:03 a.m. 9:05 a.m. 2 661 2
BIJULI HALT [BJIH] 9:11 a.m. 9:12 a.m. 1 664 2
TARSARAI [TRS] 9:18 a.m. 9:20 a.m. 2 667 2
SAHEED SURAJ [SSNS] 9:26 a.m. 9:27 a.m. 1 670 2
SAKRI JN. [SKI] 9:47 a.m. 9:49 a.m. 2 673 2
UGNA [UGNA] 9:55 a.m. 9:56 a.m. 1 678 2
PANDAUL [PDW] 10:01 a.m. 10:03 a.m. 2 681 2
MADHUBANI [MBI] 10:28 a.m. 10:30 a.m. 2 690 2
RAJNAGAR [RJA] 10:50 a.m. 10:52 a.m. 2 700 2
LALIT LACHMI [LLPR] 10:59 a.m. 11 a.m. 1 704 2
KHAJAULI [KJI] 11:13 a.m. 11:15 a.m. 2 710 2
KORAHIA [KRHA] 11:24 a.m. 11:25 a.m. 1 715 2
JAYNAGAR [JYG] 12:35 p.m. -- -- 722 2

HWH JYG PGR travels from Howrah Jn [HWH] to JAYNAGAR [JYG]. It covers a total distance of 722 Kms in 2 days.

This train originates from Howrah Jn [HWH] at 7:15 a.m.

It has a total of 117 Stoppages.

Refreshment Time in 53041-HWH JYG PGR

This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.

May be get some snacks, too.

The train halt the maxium on Sahibganj Jn at 5:20 p.m. for 25 minutes.

Other Major Halts

  • Sahibganj Jn for 25 minutes
  • RAMPUR HAT for 10 minutes
  • Bhagalpur for 10 minutes
  • Samastipur Jn for 10 minutes
  • Darbhanga Jn for 10 minutes
  • Barharwa Jn for 8 minutes
  • Barddhaman Jn for 5 minutes
  • PAKUR for 5 minutes
  • Kahalgaon for 5 minutes
  • Laheria Sarai for 5 minutes

Frequently Asked Questions (FAQ)

The train 53041 HWH JYG PGR orginates from Howrah Jn station.
The train 53041 HWH JYG PGR orginates from Howrah Jn
The train 53041 HWH JYG PGR takes 2 day(s) to reach its destination.
53041 HWH JYG PGR passes through 118 stations.
Yes, you can order food online in 53041 HWH JYG PGR from our trainmenu.com
You can order food online in 53041 HWH JYG PGR from the following stations:

Howrah Jn [HWH]

DIAMOND HOTEL AND RESTAURANT

Barddhaman Jn [BWN]

ANNAPURNA HOTEL AND SWEETS

PAKUR [PKR]

HOTEL SONAR BANGLA

Samastipur Jn [SPJ]

TANDOORI TANGO

Last updated on: June 29, 2024

Show More ↓