also known as JAYNAGAR HOWRAH
This table represents the schedule for Train No - 53042 JYG HWH PASS
Station | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
JAYNAGAR [JYG] | -- | 7:45 p.m. | -- | 0 | 1 |
KORAHIA [KRHA] | 7:53 p.m. | 7:54 p.m. | 1 | 7 | 1 |
KHAJAULI [KJI] | 8:01 p.m. | 8:03 p.m. | 2 | 12 | 1 |
LALIT LACHMI [LLPR] | 8:10 p.m. | 8:11 p.m. | 1 | 18 | 1 |
RAJNAGAR [RJA] | 8:17 p.m. | 8:19 p.m. | 2 | 22 | 1 |
MADHUBANI [MBI] | 8:30 p.m. | 8:33 p.m. | 3 | 32 | 1 |
PANDAUL [PDW] | 8:45 p.m. | 8:47 p.m. | 2 | 41 | 1 |
UGNA [UGNA] | 8:51 p.m. | 8:52 p.m. | 1 | 44 | 1 |
SAKRI JN. [SKI] | 9 p.m. | 9:02 p.m. | 2 | 49 | 1 |
SAHEED SURAJ [SSNS] | 9:06 p.m. | 9:07 p.m. | 1 | 52 | 1 |
TARSARAI [TRS] | 9:22 p.m. | 9:24 p.m. | 2 | 55 | 1 |
BIJULI HALT [BJIH] | 9:30 p.m. | 9:31 p.m. | 1 | 58 | 1 |
KAKARGHATTI [KKHT] | 9:35 p.m. | 9:37 p.m. | 2 | 61 | 1 |
Darbhanga Jn [DBG] | 10 p.m. | 10:10 p.m. | 10 | 68 | 1 |
Laheria Sarai [LSI] | 10:18 p.m. | 10:21 p.m. | 3 | 72 | 1 |
THALWARA [TLWA] | 10:26 p.m. | 10:28 p.m. | 2 | 79 | 1 |
HAIAGHAT [HYT] | 10:42 p.m. | 10:44 p.m. | 2 | 84 | 1 |
RAMBHADDARPU [RBZ] | 10:56 p.m. | 10:58 p.m. | 2 | 89 | 1 |
KISHANPUR [KSP] | 11:05 p.m. | 11:07 p.m. | 2 | 95 | 1 |
MUKTAPUR [MKPR] | 11:14 p.m. | 11:16 p.m. | 2 | 102 | 1 |
Samastipur Jn [SPJ] | 11:33 p.m. | 11:43 p.m. | 10 | 105 | 1 |
Ujiarpur [UJP] | 11:53 p.m. | 11:55 p.m. | 2 | 115 | 1 |
Nazirganj [NAZJ] | 12:02 a.m. | 12:04 a.m. | 2 | 121 | 2 |
Dalsingh Sarai [DSS] | 12:13 a.m. | 12:15 a.m. | 2 | 129 | 2 |
SATHAJAGAT [STJT] | 12:28 a.m. | 12:29 a.m. | 1 | 133 | 2 |
Bachwara Jn [BCA] | 12:56 a.m. | 12:58 a.m. | 2 | 140 | 2 |
TEGHRA [TGA] | 1:08 a.m. | 1:09 a.m. | 1 | 149 | 2 |
BARAUNI FLAG [BUJ] | 1:19 a.m. | 1:20 a.m. | 1 | 154 | 2 |
Barauni Jn [BJU] | 1:55 a.m. | 2:05 a.m. | 10 | 156 | 2 |
RAJENDRA PUL [RJO] | 2:41 a.m. | 2:43 a.m. | 2 | 164 | 2 |
HATHIDAH JN [HTZU] | 2:59 a.m. | 3:01 a.m. | 2 | 167 | 2 |
Barhiya [BRYA] | 3:26 a.m. | 3:28 a.m. | 2 | 177 | 2 |
Ganga Sahai H [GGSY] | 3:34 a.m. | 3:35 a.m. | 1 | 179 | 2 |
DUMARI HALT [DMRX] | 3:39 a.m. | 3:40 a.m. | 1 | 181 | 2 |
DHURANT JWAS [DJS] | 3:44 a.m. | 3:45 a.m. | 1 | 185 | 2 |
MANKATHA [MKB] | 3:51 a.m. | 3:53 a.m. | 2 | 186 | 2 |
Luckeesarai Jn [LKR] | 4 a.m. | 4:02 a.m. | 2 | 192 | 2 |
Kiul Jn [KIUL] | 4:38 a.m. | 4:43 a.m. | 5 | 193 | 2 |
DHANAURI [DNRE] | 4:51 a.m. | 4:52 a.m. | 1 | 199 | 2 |
UREN [UREN] | 4:59 a.m. | 5 a.m. | 1 | 205 | 2 |
KAJRA [KJH] | 5:06 a.m. | 5:07 a.m. | 1 | 209 | 2 |
Abhaipur [AHA] | 5:16 a.m. | 5:17 a.m. | 1 | 216 | 2 |
MASUDAN [MSDN] | 5:23 a.m. | 5:24 a.m. | 1 | 221 | 2 |
DHARHARA [DRH] | 5:31 a.m. | 5:32 a.m. | 1 | 227 | 2 |
DASHARATHPUR [DRTP] | 5:40 a.m. | 5:41 a.m. | 1 | 232 | 2 |
Jamalpur Jn [JMP] | 5:52 a.m. | 5:57 a.m. | 5 | 238 | 2 |
RATANPUR [RPUR] | 6:06 a.m. | 6:07 a.m. | 1 | 244 | 2 |
BARIARPUR [BUP] | 6:12 a.m. | 6:13 a.m. | 1 | 249 | 2 |
KALYANPUR RO [KPRD] | 6:21 a.m. | 6:22 a.m. | 1 | 254 | 2 |
GANGANIA [GNNA] | 6:34 a.m. | 6:35 a.m. | 1 | 260 | 2 |
Sultanganj [SGG] | 6:38 a.m. | 6:43 a.m. | 5 | 267 | 2 |
MAHESHI [MVV] | 6:49 a.m. | 6:50 a.m. | 1 | 273 | 2 |
AKBARNAGAR [AKN] | 6:56 a.m. | 6:57 a.m. | 1 | 277 | 2 |
CHHIT MAKAND [CTMP] | 7:06 a.m. | 7:07 a.m. | 1 | 280 | 2 |
MURARPUR HAL [MPY] | 7:10 a.m. | 7:11 a.m. | 1 | 282 | 2 |
NATHNAGAR [NAT] | 7:17 a.m. | 7:18 a.m. | 1 | 287 | 2 |
Bhagalpur [BGP] | 7:31 a.m. | 7:41 a.m. | 10 | 291 | 2 |
SABOUR [SBO] | 7:50 a.m. | 7:51 a.m. | 1 | 299 | 2 |
LAILAKH MAMA [LMM] | 8:08 a.m. | 8:09 a.m. | 1 | 306 | 2 |
GHOGHA [GGA] | 8:17 a.m. | 8:18 a.m. | 1 | 312 | 2 |
EKCHARI [EKC] | 8:25 a.m. | 8:26 a.m. | 1 | 317 | 2 |
Kahalgaon [CLG] | 8:37 a.m. | 8:38 a.m. | 1 | 322 | 2 |
BIKRAMSHILA [BKSL] | 8:52 a.m. | 8:53 a.m. | 1 | 327 | 2 |
SHIVNARAYANP [SVRP] | 9:01 a.m. | 9:02 a.m. | 1 | 333 | 2 |
PIRPAINTI [PPT] | 9:12 a.m. | 9:13 a.m. | 1 | 342 | 2 |
AMMAPALI [AMPL] | 9:19 a.m. | 9:20 a.m. | 1 | 347 | 2 |
MIRZA-CHEUKI [MZC] | 9:25 a.m. | 9:26 a.m. | 1 | 351 | 2 |
KARAMTOLLA [KRMA] | 9:34 a.m. | 9:35 a.m. | 1 | 357 | 2 |
Sahibganj Jn [SBG] | 10:20 a.m. | 10:45 a.m. | 25 | 366 | 2 |
SAKRIGALI [SLJ] | 10:55 a.m. | 10:56 a.m. | 1 | 374 | 2 |
MOHARAJPUR [MJP] | 11:05 a.m. | 11:06 a.m. | 1 | 380 | 2 |
KARANPURATO [KPTO] | 11:16 a.m. | 11:17 a.m. | 1 | 387 | 2 |
TALJHARI [TLJ] | 11:26 a.m. | 11:27 a.m. | 1 | 394 | 2 |
KALIAN CHAK [KXE] | 11:33 a.m. | 11:34 a.m. | 1 | 399 | 2 |
TINPAHAR JN. [TPH] | 11:40 a.m. | 11:41 a.m. | 1 | 404 | 2 |
DHAMDHAMIA [DDX] | 11:48 a.m. | 11:49 a.m. | 1 | 410 | 2 |
BAKUDI [BKLE] | 11:54 a.m. | 11:55 a.m. | 1 | 413 | 2 |
Barharwa Jn [BHW] | 12:37 p.m. | 12:42 p.m. | 5 | 421 | 2 |
GUMANI [GMAN] | 12:56 p.m. | 12:57 p.m. | 1 | 430 | 2 |
KOTALPUKUR [KLP] | 1:04 p.m. | 1:05 p.m. | 1 | 437 | 2 |
TILBHITA [TBB] | 1:13 p.m. | 1:14 p.m. | 1 | 444 | 2 |
PAKUR [PKR] | 1:20 p.m. | 1:25 p.m. | 5 | 449 | 2 |
NAGAR NABI [NGF] | 1:31 p.m. | 1:32 p.m. | 1 | 454 | 2 |
RAJGRAM [RJG] | 1:39 p.m. | 1:40 p.m. | 1 | 460 | 2 |
BANSHLAI BRI [BSBR] | 1:46 p.m. | 1:47 p.m. | 1 | 467 | 2 |
MURARAI [MRR] | 1:53 p.m. | 1:54 p.m. | 1 | 472 | 2 |
CHATRA [CTR] | 2 p.m. | 2:01 p.m. | 1 | 480 | 2 |
NALHATI JN. [NHT] | 2:09 p.m. | 2:11 p.m. | 2 | 489 | 2 |
SWADINPUR [SDLE] | 3:04 p.m. | 3:05 p.m. | 1 | 496 | 2 |
RAMPUR HAT [RPH] | 3:25 p.m. | 3:40 p.m. | 15 | 503 | 2 |
TARAPITH ROA [TPF] | 3:48 p.m. | 3:49 p.m. | 1 | 510 | 2 |
MALLARPUR [MLV] | 3:56 p.m. | 3:57 p.m. | 1 | 516 | 2 |
GADADHARPUR [GHLE] | 4:24 p.m. | 4:25 p.m. | 1 | 524 | 2 |
SAINTHIA JN. [SNT] | 4:33 p.m. | 4:34 p.m. | 1 | 531 | 2 |
BATASPUR [BSLE] | 4:42 p.m. | 4:43 p.m. | 1 | 539 | 2 |
AHMADPUR JN. [AMP] | 5:04 p.m. | 5:05 p.m. | 1 | 544 | 2 |
KOPAI [KPLE] | 5:33 p.m. | 5:34 p.m. | 1 | 553 | 2 |
PRANTIK [PNE] | 5:42 p.m. | 5:43 p.m. | 1 | 559 | 2 |
BOLPUR [BHP] | 5:48 p.m. | 5:51 p.m. | 3 | 564 | 2 |
BHEDIA [BDH] | 5:59 p.m. | 6 p.m. | 1 | 571 | 2 |
PICHKURIRDHA [PCQ] | 6:07 p.m. | 6:08 p.m. | 1 | 576 | 2 |
GUSKARA [GKH] | 6:15 p.m. | 6:16 p.m. | 1 | 582 | 2 |
NOADAR DHAL [NRX] | 6:25 p.m. | 6:26 p.m. | 1 | 588 | 2 |
BANPAS [BPS] | 6:31 p.m. | 6:32 p.m. | 1 | 592 | 2 |
JHAPATERDHAL [JTL] | 6:48 p.m. | 6:49 p.m. | 1 | 598 | 2 |
KHANA JN. [KAN] | 7:38 p.m. | 7:39 p.m. | 1 | 602 | 2 |
TALIT [TIT] | 7:45 p.m. | 7:46 p.m. | 1 | 608 | 2 |
Barddhaman Jn [BWN] | 7:55 p.m. | 8:15 p.m. | 20 | 615 | 2 |
Bandel Jn [BDC] | 9:45 p.m. | 9:50 p.m. | 5 | 682 | 2 |
CHUCHURA [CNS] | 9:56 p.m. | 9:57 p.m. | 1 | 686 | 2 |
CHANDAN NAGA [CGR] | 10:02 p.m. | 10:03 p.m. | 1 | 689 | 2 |
SEORAPHULI J [SHE] | 10:14 p.m. | 10:18 p.m. | 4 | 699 | 2 |
Serampore [SRP] | 10:23 p.m. | 10:25 p.m. | 2 | 702 | 2 |
Howrah Jn [HWH] | 11 p.m. | -- | -- | 722 | 2 |
JYG HWH PASS travels from JAYNAGAR [JYG] to Howrah Jn [HWH]. It covers a total distance of 722 Kms in 2 days.
This train originates from JAYNAGAR [JYG] at 7:45 p.m.
It has a total of 113 Stoppages.
This is the time when the train halts for a greater interval, so you can straighten your legs and get some refreshement.
May be get some snacks, too.
The train halt the maxium on Sahibganj Jn at 10:20 a.m. for 25 minutes.
Last updated on: June 29, 2024